![]() |
Crystal Palace Football Club |
|
1906-07 |
| No. | Date | Ven | Opponent | Rslt | Score | Scorers |
|---|---|---|---|---|---|---|
| 1 | 01 Sept | H | Northampton Town | W | 3-0 | Woodger (2), Harker |
| 2 | 08 | A | Queen's Park Rangers | L | 0-1 | |
| 3 | 15 | H | Fulham | L | 0-3 | |
| 4 | 19 | H | Reading | W | 4-1 | Harker, Woodger, Roberts, Hodgkindson |
| 5 | 22 | A | Southampton | D | 1-1 | Edwards (pen) |
| 6 | 29 | H | West Ham United | D | 1-1 | Wallace |
| 7 | 06 Oct | A | Tottenham Hotspur | L | 0-3 | |
| 8 | 13 | H | Swindon Town | W | 3-2 | Wallace (3) |
| 9 | 20 | A | Norwich City | L | 2-4 | Edwards (pen), Woodger |
| 10 | 27 | H | Luton Town | L | 0-1 | |
| 11 | 03 Nov | A | Bristol Rovers | D | 1-1 | Wallace |
| 12 | 10 | A | Brentford | L | 0-2 | |
| 13 | 17 | H | Millwall | W | 3-0 | Roberts, Wallace, Innerd |
| 14 | 24 | A | Leyton | W | 4-0 | Astley (2), Wallace, Harker |
| 15 | 01 Dec | H | Portsmouth | W | 1-0 | Woodger |
| 16 | 15 | H | Plymouth | L | 0-2 | |
| 17 | 22 | A | Brighton & Hove Albion | L | 1-2 | Wallace |
| 18 | 26 | A | Watford | L | 0-2 | |
| 19 | 29 | A | Northampton Town | L | 1-2 | Roberts |
| 20 | 05 Jan 1907 | H | Queen's Park Rangers | W | 5-1 | Astley (4), Harker |
| 21 | 19 | A | Fulham | L | 1-2 | Astley |
| 22 | 26 | H | Southampton | D | 1-1 | Roberts |
| 23 | 09 Feb | H | Tottenham Hotspur | L | 0-1 | |
| 24 | 16 | A | Swindon Town | L | 1-2 | Astley |
| 25 | 02 Mar | A | Luton Town | L | 1-2 | Astley |
| 26 | 16 | H | Brentford | L | 0-3 | |
| 27 | 23 | A | Millwall | L | 0-2 | |
| 28 | 25 | A | West Ham United | D | 1-1 | Harker |
| 29 | 29 | A | Reading | D | 1-1 | Weston |
| 30 | 30 | H | Leyton | W | 1-0 | Woodger |
| 31 | 01 Apr | H | Watford | L | 1-3 | Roberts (pen) |
| 32 | 06 | A | Portsmouth | L | 0-6 | |
| 33 | 13 | H | New Brompton | L | 1-3 | Edwards (pen) |
| 34 | 17 | H | Bristol Rovers | D | 3-3 | Astley, Roberts, Woodger |
| 35 | 20 | A | Plymouth | D | 0-0 | |
| 36 | 24 | H | Norwich City | L | 0-1 | |
| 37 | 27 | H | Brighton & Hove Albion | D | 2-2 | Harker, Edwards (pen) |
| 38 | 29 | A | New Brompton | L | 2-4 | Harker, Roberts |
| BACK | Go Back To Pre-League History | NEXT |
| © CPFC86 (Ashley R. Martin) |