Crystal Palace Football Club |
1908-09 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 01 Sep | A | Coventry City | D | 1-1 | Bauchop |
2 | 05 | H | Leyton | W | 5-1 | Bauchop (2), Woodger, Swann (2) |
3 | 12 | A | West Ham United | W | 1-0 | Woodger |
4 | 16 | H | Southampton | L | 2-3 | Swann, Bauchop |
5 | 19 | H | Brighton & Hove Albion | W | 4-0 | McGibbon (3), Bauchop |
6 | 26 | A | Plymouth Argyle | D | 0-0 | |
7 | 30 | H | Norwich City | W | 4-0 | Woodger, Haywood, McGibbon, Lawrence |
8 | 03 Oct | A | Brentford | W | 3-1 | Haywood, Barker, McGibbon |
9 | 05 | H | Southampton | D | 4-4 | McGibbon (3), Lawrence |
10 | 10 | H | Luton Town | W | 2-0 | McGibbon, Woodger |
11 | 15 | A | Norwich City | L | 0-2 | |
12 | 17 | A | Swindon Town | L | 0-4 | |
13 | 21 | H | Queen's Park Rangers | W | 3-0 | McGibbon, Lawrence (2) |
14 | 24 | H | Portsmouth | W | 3-2 | Bauchop (3) |
15 | 31 | A | Exeter City | D | 1-1 | McGibbon |
16 | 07 Nov | H | Northampton Town | L | 2-3 | Swann (2) |
17 | 14 | A | New Brompton | L | 1-2 | McGibbon |
18 | 21 | H | Millwall | W | 2-1 | Swann, Bauchop |
19 | 28 | A | Southend United | L | 0-1 | |
20 | 12 Dec | A | Bristol Rovers | D | 2-2 | Ryan, Lawrence |
21 | 19 | H | Watford | W | 3-1 | McGibbon (2), Swann |
22 | 29 | A | Reading | D | 2-2 | Woodger (2) |
23 | 02 Jan 1909 | A | Leyton | L | 0-2 | |
24 | 09 | H | West Ham United | D | 2-2 | Bauchop, Woodger |
25 | 23 | A | Brighton & Hove Albion | L | 0-3 | |
26 | 30 | H | Plymouth Argyle | L | 0-1 | |
27 | 13 Feb | A | Luton Town | L | 1-4 | Bauchop |
28 | 20 | H | Swindon Town | D | 1-1 | Swann |
29 | 27 | A | Portsmouth | D | 1-1 | Bauchop |
30 | 06 Mar | H | Exeter City | D | 0-0 | |
31 | 13 | A | Northampton Town | L | 0-1 | |
32 | 17 | H | Southend United | L | 1-3 | Bauchop |
33 | 20 | H | New Brompton | L | 1-2 | Bauchop |
34 | 27 | A | Millwall | L | 1-2 | Swann |
35 | 31 | H | Brentford | W | 3-1 | Woodger (2), Bauchop |
36 | 03 Apr | A | Queen's Park Rangers | D | 1-1 | Swann |
37 | 10 | H | Coventry City | L | 0-1 | |
38 | 12 | H | Reading | D | 0-0 | |
39 | 17 | H | Bristol Rovers | W | 4-1 | Lee (2), Swann, Bauchop |
40 | 24 | A | Watford | L | 1-5 | Bauchop |
BACK | Go Back To Pre-League History | NEXT |
© CPFC86 (Ashley R. Martin) |