Crystal Palace Football Club |
1915-16 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers | |
---|---|---|---|---|---|---|---|
Played in aid of War Comforts Fund | |||||||
1 | 29 Jan 1916 | A | Croydon Common | W | 2-0 | Lockton, Gilboy | |
London Combination Supplementary Competition | |||||||
2 | 05 Feb | H | Millwall | L | 1-5 | Sanders | |
3 | 12 | A | Chelsea | W | 1-0 | Keene | |
4 | 19 | H | Watford | W | 1-0 | Gilboy | |
5 | 04 Mar | H | Reading | W | 10-1 | Sanders (6), Gilboy (2), Keene, Marsh | |
6 | 11 | A | Clapton Orient | W | 5-1 | Sanders, Lockton (2), Martin, Keene | |
7 | 18 | H | Chelsea | W | 4-2 | Lockton (3), Gilboy | |
8 | 25 | A | Watford | L | 0-4 | ||
9 | 01 Apr | H | Brentford | W | 6-3 | Booth (2), Martin, Keene (3) | |
10 | 08 | A | Reading | D | 1-1 | Sanders | |
11 | 15 | H | Clapton Orient | W | 2-1 | Own Goal, Sanders | |
12 | 21 | A | Tottenham Hotspur | L | 1-3 | Hughes | |
13 | 22 | H | Tottenham Hotspur | W | 4-0 | Keene (2), Gilboy, Marsh | |
12 | 29 | A | Millwall | D | 2-2 | Noon, Cracknell | |
13 | 06 May | A | Brentford | L | 3-6 | Shields, Keene, Lawrence |
BACK | Go Back To Pre-League History | NEXT |
© CPFC86 (Ashley R. Martin) |