![]() |
Crystal Palace Football Club |
![]() |
Programmes
|
All The Pictures are |
![]() | ![]() | ![]() |
20 Aug Northampton Town 2-3 13,841 Deakin, Tilston | 31 Aug Torquay United 3-0 11,245 Tilston, Berry, Moss(Pen) | 10 Sept Brighton & Hove Albion 1-2 20,284 Tilston |
![]() | ![]() | ![]() |
14 Sept Queen's Park Rangers 1-1 10,543 Belcher | 24 Sept Shrewsbury Town 0-1 13,899 | 28 Sept Walsall 2-0 7,298 Murray(2) |
![]() | ![]() | ![]() |
08 Oct Watford 1-2 13,993 Belcher | 22 Oct Coventry City 3-0 7,734 Cooper(3) | 05 Nov Exeter City 0-1 12,631 |
![]() | ![]() | ![]() |
F.A. Cup Round 1 19 Nov Southampton 0-0 16,864 | 03 Dec Bournemouth 1-3 9,047 Murray | 24 Dec Aldershot 1-0 6,526 Gunning |
![]() | ![]() | ![]() |
27 Dec Swindon Town 0-2 10,710 | 31 Dec Millwall 2-2 12,248 Deakin, Tilston | 07 Jan Colchester United 1-1 6,488 Tilston |
![]() | ![]() | ![]() |
21 Jan Southampton 0-2 8,848 | 11 Feb Ipswich Town 1-0 5,739 Deakin | 25 Feb Brentford 0-2 10,054 |
![]() | ![]() | ![]() |
10 Mar Southend United 1-2 13,093 Own Goal | 24 Mar Leyton Orient 1-2 19,165 Gunning(Pen) | 30 Mar Reading 2-3 13,463 Moyse, Choules |
![]() | ![]() | ![]() |
07 Apr Norwich City 2-0 9,446 Berry, Cooper | 21 Apr Gillingham 1-3 10,495 Berry | 28 Apr Newport County 1-0 7,635 Belcher |
![]() | ![]() |
13 Feb Rotherham United Friendly | |
![]() | ![]() |
05 May International Managers XI Friendly | 5-6 |
All The Pictures are |
Go Back To My Collection |
© CPFC86 (Ashley R. Martin) |