Crystal Palace Football Club |
Programmes
|
All The Pictures are |
The 1968-69 Cover | FIXTURES and RESULTS . . . 1968-69 |
14 Aug Huddersfield Town 2-1 16,620 Lazarus (2) | 17 Aug Birmingham City 3-2 17,679 C. Jackson (2), Payne |
28 Aug Norwich City 2-0 12,857 C. Taylor, Woodruff | 31 Aug Charlton Athletic 3-3 22,991 C. Taylor, Blyth, C. Jackson |
04 Sep League Cup Round 2 Preston North End 3-1 12,574 C. Jackson (2), Payne | 07 Sep Carlisle United 5-0 15,170 C. Taylor (2), Kember (2), Lazarus |
21 Sep Preston North End 1-2 13,577 C. Taylor | 05 Oct Sheffield United 1-1 16,978 Woodruff |
16 Oct League Cup Round 4 Leeds United 2-1 26,217 C. Jackson, C. Taylor | 19 Oct Bristol City 2-1 15,033 Lazarus, Woodruff |
02 Nov Bolton Wanderers 2-1 13,027 C. Jackson, Payne | 16 Nov Blackburn Rovers 1-0 13,505 C. Jackson |
30 Nov Derby County 1-2 20,751 McCormick | 14 Dec Aston Villa 4-2 11,071 C. Taylor (2), Hoy, A. Taylor |
28 Dec Blackpool 1-1 18,887 Woodruff Abandoned 43 Mins Icy/Frozen Pitch | 08 Jan F.A. Cup Round 3 Replay Charlton Athletic 0-2 39,404 |
18 Jan Oxford United Cancelled | 25 Jan Blackpool 1-2 17,003 Kember |
08 Feb Millwall Cancelled | 19 Feb Oxford United Cancelled |
22 Feb Hull City 2-0 14,172 Lazarus, McCormick Taylor | 01 May Cardiff City 3-1 19,663 A. Taylor, Hoy, C. |
15 May Bury 1-0 19,439 Woodruff | 19 May Millwall 4-2 32,516 Woodruff (2), C. Taylor, McCormick |
26 May Oxford United 1-1 20,158 C. Jackson | 04 Apr Middlesbrough 0-0 43,381 |
05 Apr Portsmouth 3-1 24,830 Sewell (pen), Kember, C. Jackson | 19 Apr Fulham 3-2 36,126 Lazarus, C. Jackson, Kember |
All The Pictures are
| |
02 May Morton (F) 0-0 |
The Ad for Crystal Palace Development Club |
Go Back To My Collection |
© CPFC86 (Ashley R. Martin) |