![]() |
Crystal Palace Football Club |
![]() |
Programmes
|
All The Pictures are |
![]() | ![]() | ![]() |
30 Aug Chelsea 1-1 17,490 Redfearn | 03 Sep Watford 0-2 10,474 | 17 Sep Shrewsbury Town 1-1 7,006 Wright |
![]() | ![]() | ![]() |
01 Oct Plymouth Argyle 4-1 8,047 Wright, Thomas, Bright, Pardew | 04 Oct Ipswich Town 2-0 10,325 Bright, Wright | The Littlewoods Cup Round 2 Leg 2 12 Oct Swindon Town 2-0 6,015 Own Goal, Thomas 4-1 on aggregate |
![]() | ![]() | ![]() |
22 Oct Hull City 3-1 8,464 Wright, Barber (2) | 25 Oct Oxford United 1-0 10,114 Redfearn (Pen) | 05 Nov Barnsley 1-1 7,768 Bright |
![]() | ![]() | ![]() |
19 Nov Leicester City 4-2 8,843 Thomas, Barber (2), Bright | 22 Nov Simod Cup Round 1 Walsall 4-2 2,843 Dyer(2), Barber (2) | 03 Dec Manchester City 0-0 12,444 |
![]() | ![]() | ![]() |
17 Dec Leeds United 0-0 9,847 | 02 Jan Walsall 4-0 9,352 Wright, Bright (3) | 10 Jan Simod Cup Round 3 Luton Town 4-1 5,842 Bright (3), Wright |
![]() | ![]() | ![]() |
21 Jan Swindon Town 2-1 8,109 Bright (2) | 11 Feb Blackburn Rovers 2-2 11,270 Wright, Bright | 25 Feb Bradford City 2-0 7,455 Bright (2) |
![]() | ![]() | ![]() |
04 Mar Bournemouth 2-3 10,022 Pemberton, Wright | 18 Mar Sunderland 1-0 9,108 Bright | 27 Mar Brighton & Hove Albion 2-1 14,384 Wright, Bright (Pen) |
![]() | ![]() | ![]() |
08 Apr Oldham Athletic 2-0 9,089 Barber, Bright | 15 Apr Portsmouth 2-0 12,358 Wright, Barber | 29 Apr West Bromwich Albion 1-0 13,728 Wright |
![]() | ![]() | ![]() |
09 May Stoke City 1-0 12,159 Madden (Pen) | 13 May Birmingham City 4-1 17,581 Wright (3), Own Goal | Play Off Semi Leg 2 24 May Swindon Town 2-0 23,677 Bright, Wright |
![]() | All The Pictures are
| |
Play Off Final Leg 2 03 Jun Blackburn Rovers 3-0 (aet) 30,000 Wright (2), Madden (Pen) 4-3 on aggregate |
Go Back To My Collection |
© CPFC86 (Ashley R. Martin) |