Crystal Palace Football Club |
Programmes
|
All The Pictures are |
18 Aug Watford 2-3 17,109 Garvan(2(pen 1)) | 01 Sept Sheffield Wednesday 2-1 14,043 Murray(2) | 18 Sept Nottingham Forest 1-1 13,153 Dikgacoi |
22 Sept Cardiff City 3-2 12,757 Murray(3(Pen 2)) | 06 Oct Burnley 4-3 20,863 Zaha(2), Delaney, Murray | 20 Oct Millwall 1-1 16,124 Jedinak,Delaney |
03 Nov Blackburn Rovers 2-0 16,744 Murray(2(Pen 1)) | 06 Nov Ipswich Town 5-0 15,517 Bolasie, Moritz, Murray(3(Pen 2)), | 17 Nov Derby County 3-0 16,211 Murray(2), Moritz |
01 Dec Brighton & Hove Albion 3-0 20,114 Murray (2(Pen 1)), Garvan | 08 Dec Blackpool 2-2 15,900 Garvan, Murray | 22 Dec Huddersfield Town 1-1 17,993 Zaha |
01 Jan 2013 Wolverhapton Wanderers 3-1 17,453 Moritz(2), Bolasie | F.A. Cup Round 3 05 Jan Stoke City 0-0 13,693 | 19 Jan Bolton Wanderers 0-0 17,033 |
02 Feb Charlton Athletic 2-1 17,945 Murray(2) | 16 Feb Middlesbrough 4-1 17,213 Murray(2), Ramage, Phillips | 19 Feb Bristol City 2-1 16,191 Murray, Dobbie |
05 Mar Hull City 4-2 16,230 Phillips(3(Pen 1)), Zaha | 09 Mar Leeds United 2-2 19,976 Murray(2) | 29 Mar Birmingham City 0-4 17,189 |
06 Apr Barnsley 0-0 21,281 | 20 Apr Leicester City 2-2 18,563 Gabbidon, Dobbie | 04 May Peterborough United 3-2 22,154 Murray(Pen), Phillips, Jedinak |
Play-Off Semi Leg 1 10 May Brighton & Hove Albion 0-0 23,294 | ||
All The Pictures are |
Go Back To My Collection |
© CPFC86 (Ashley R. Martin) |