Crystal Palace Football Club |
Programmes
|
All The Pictures are |
21 Aug Brentford 0-0 23,091 |
11 Sept Tottenham Hotspur 3-0 22,704 Zaha (Pen), Edouard (2) |
27 Sept Brighton & Hove Albion 1-1 22,975 Zaha (Pen) |
03 Oct Leicester City 2-2 Olise, Schlupp | 23 Oct Newcastle United 1-1 24.609 Benteke | 06 Nov Wolverhampton Wanderers 2-0 24,390 Zaha, Gallagher |
27 Nov Aston Villa 1-2 25,203 Guehi | 12 Dec Everton 3-1 24,066 Gallagher (2), Tomkins | 15 Dec Southampton 2-2 22,861 Zaha, J Ayew |
28 Dec Norwich City 3-0 24,433 Edouard, Mateta, Schlupp | 01 Jan West Ham United 2-3 24,351 Edouard, Olise | 22 Jan Liverpool 1-3 25,002 Edouard |
05 Feb F.A. Cup Round 4 Hartlepool United 2-0 22,114 Guehi, Olise | 19 Feb Chelsea 0-1 25,109 | 26 Feb Burnley 1-1 24,203 Schlupp |
01 Mar F.A. Cup Round 5 Stoke City 2-1 25,420 Kouyate, Riedewald | 12 Mar Manchester City 0-0 25,309 | 20 Mar F.A. Cup Round 6 Everton 4-0 25,400 Guehi, Mateta, Zaha, Hughes |
04 Apr Arsenal 3-0 25,149 Mateta, J Ayew, Zaha(pen) | 23 Apr Leeds United 0-0 25,357 | 07 May Watford 1-0 24,622 Zaha (Pen) |
22 May Manchester United 1-0 25,434 Zaha | ||
All The Pictures are |
Go Back To My Collection |
© CPFC86 (Ashley R. Martin) |