![]() |
As of 12 August 2023 |
![]() |
First team squad |
No | Position | National Team | Player |
---|---|---|---|
1 | GK | England | Sam Johnstone |
2 | DF | England | Joel Ward (captain) |
3 | DF | England | Tyrick Mitchell |
5 | DF | England | James Tomkins |
6 | DF | England | Marc Guéhi (vice-captain) |
7 | MF | France | Michael Olise |
8 | MF | Colombia | Jefferson Lerma |
9 | FW | Ghana | Jordan Ayew |
10 | MF | England | Eberechi Eze |
13 | GK | Spain | Vicente Guaita |
14 | FW | France | Jean-Philippe Mateta |
15 | MF | Ghana | Jeffrey Schlupp |
16 | DF | Denmark | Joachim Andersen |
17 | DF | England | Nathaniel Clyne |
19 | MF | England | Will Hughes |
22 | FW | France | Odsonne Édouard |
23 | MF | England | Malcolm Ebiowei |
26 | DF | United States | Chris Richards |
28 | MF | Mali | Cheick Doucouré |
29 | MF | France | Naouirou Ahamada |
31 | GK | England | Remi Matthews |
32 | DF | Republic of Ireland | Jake O'Brien |
36 | DF | England | Nathan Ferguson |
42 | MF | Brazil | Matheus França |
44 | DF | Netherlands | Jaïro Riedewald |
45 | FW | England | John-Kymani Gordon |
49 | MF | England | Jesurun Rak-Sakyi |
U21 Development squad |
No. | Pos. | Nation | Player |
---|---|---|---|
32 | DF | Republic of Ireland | Jake O'Brien |
34 | MF | Republic of Ireland | Killian Phillips |
38 | DF | Republic of Ireland | Tayo Adaramola |
41 | GK | England | Joe Whitworth |
45 | FW | England | John-Kymani Gordon |
46 | DF | Republic of Ireland | Seán Grehan |
47 | MF | England | Jack Wells-Morrison |
49 | FW | England | Jesurun Rak-Sakyi |
50 | DF | England | Danny Imray |
53 | FW | England | Ademola Ola-Adebomi |
57 | DF | Iraq | Cardo Siddik |
58 | DF | England | Noah Watson |
60 | FW | England | Victor Akinwale |
64 | MF | Wales | Jadan Raymond |
74 | GK | England | Jackson Izquierdo |
76 | FW | Portugal | Adler Nascimento |
77 | MF | England | David Ozoh |
78 | DF | England | Kaden Rodney |
— | GK | England | William Eastwood |
— | DF | Niger | Kelvin Agho |
— | DF | England | Joe Sheridan |
— | DF | England | Vonnte Williams |
— | DF | England | Chris Francis |
— | MF | England | Chimaechi Eze |
— | MF | Scotland | Dylan Reid |
— | FW | Republic of Ireland | Franco Umeh |
Out on loan |
No. | Pos. | Nation | Player | |
---|---|---|---|---|
33 | MF | Scotland | Scott Banks | at St. Pauli until end of the 2023–24 season |
42 | MF | England | Malachi Boateng | at Dundee until end of the 2023–24 season |
43 | DF | Northern Ireland | Kofi Balmer | at Port Vale until end of the 2023–24 season |
48 | FW | England | Luke Plange | at Carlisle United until end of the 2023–24 season |
63 | GK | England | Owen Goodman | at Colchester United until end of the 2023–24 season |
Go Back To Menu |
© CPFC86 (Ashley R. Martin) |