You are my palace My only palace You make me happy When skies are grey You never know just How much I love you Please don't take my palace away La La La La Laoooh! La La La La LaLa La La La Laoooh! oooh!

1920-2020

Up to date
01/08/2020
ABCDEFGHIJ KLMNOPQRSTU V W XYZ
Played Won Draw Lose F A TEAM Won Draw Lose F A
40029595444983211214548553698022283367
6 0 2 1 2 3 Aberdale Athletic 2 0 1 6 6
2 1 0 0 9 2 Accrington Stanley 1 0 0 3 2
74 22 9 6 70 34 AFC Bournemouth 5 10 22 38 80
48 16 6 2 44 16 Aldershot 6 4 14 25 40
40 2 8 10 22 37 Arsenal 2 4 14 18 47
34 8 6 3 16 9 Aston Villa 3 4 10 11 26
60 14 5 11 35 28 Barnsley 7 7 16 38 50
6 2 1 0 15 4 Barrow 2 0 1 4 1
44 11 5 6 32 21 Birmingham City 5 3 14 23 35
42 12 4 5 35 18 Blackburn Rovers 5 5 11 23 34
28 5 5 4 21 17 Blackpool 2 3 9 12 27
36 7 8 3 23 18 Bolton Wanderers 1 7 10 13 33
26 9 3 1 28 7 Bradford City 6 2 5 16 13
10 3 2 0 8 2 Bradford Park Avenue
(Bradford)
0 1 4 2 13
30 10 2 3 27 16 Brentford 3 2 10 21 38
94 25 11 11 82 46 Brighton & Hove Albion 9 12 26 47 81
70 22 6 7 68 35 Bristol City 4 13 18 28 61
52 19 2 5 49 20 Bristol Rovers 7 5 14 30 50
42 8 7 6 25 17 Burnley 5 6 10 27 32
22 8 2 1 20 10 Bury 3 5 3 11 14
8 1 3 0 4 3 Cambridge United 1 2 1 3 2
64 19 7 6 37 29 Cardiff City 11 12 9 45 36
26 7 3 3 24 13 Carlisle United 1 5 7 15 29
56 19 4 5 38 19 Charlton Athletic 7 9 12 31 35
46 5 6 12 18 32 Chelsea 3 8 12 22 41
10 2 1 2 14 10 Chester City
(Chester)
1 0 4 5 9
6 0 2 1 1 4 Chesterfield 2 0 1 5 3
28 4 5 5 18 21 Colchester United 6 5 3 22 18
98 16 18 15 58 58 Coventry City 13 14 22 71 88
20 5 4 1 21 10 Crewe Alexandra 4 4 2 13 13
6 3 0 0 9 3 Darlington 2 1 0 6 2
64 14 10 8 43 25 Derby County 6 6 20 26 66
12 4 1 1 13 6 Doncaster Rovers 2 2 2 8 6
40 6 8 6 17 18 Everton 4 6 10 21 42
60 15 11 4 54 26 Exeter City 9 6 15 43 65
42 8 7 6 31 28 Fulham 4 7 10 23 34
12 2 3 1 8 6 Gatehead
(South Shields)
2 2 2 7 7
64 17 8 7 72 38 Gillingham 8 8 16 39 55
38 14 0 5 40 13 Grimsby Town 7 3 9 22 28
8 1 3 0 6 5 Halifax Town 1 2 1 7 7
6 1 1 1 7 8 Hartlepool United 2 0 1 6 6
4 0 2 0 4 4 Hereford United 0 1 1 1 3
42 6 11 4 23 33 Huddersfield Town 8 6 7 20 28
50 9 9 7 35 24 Hull City 5 10 10 24 42
80 16 15 9 68 52 Ipswich Town 11 9 20 53 73
52 10 11 5 30 21 Leeds United 5 4 17 22 46
60 15 5 10 44 34 Leicester City
(Leicester Fosse)
7 10 13 41 45
60 18 9 3 48 26 Leyton Orient
(Clapton Orient/Orient)
7 9 14 25 40
4 1 0 1 5 4 Lincoln City 0 0 2 4 6
40 5 5 10 20 34 Liverpool 4 2 14 18 53
50 14 8 3 57 33 Luton Town 4 7 14 27 49
56 8 7 13 28 36 Manchester City 6 7 15 27 54
46 4 6 13 28 41 Manchester United
(Newton Heath)
3 3 17 12 46
18 8 1 0 29 8 Mansfield Town 3 3 3 9 10
12 5 1 0 18 3 Merthyr Town 1 2 3 10 16
42 12 3 6 36 21 Middlesbrough 5 7 9 20 30
86 16 15 12 58 54 Millwall 11 11 21 48 70
24 7 1 4 22 19 MK Don
(Wimbledon)
4 4 4 15 16
2 0 1 0 1 1 Nelson 0 0 1 2 4
38 7 4 8 20 23 Newcastle United 3 4 12 11 25
52 18 7 1 59 18 Newport County 11 6 9 40 37
70 14 10 11 64 49 Northampton Town 3 11 21 30 77
108 33 10 11 98 48 Norwich City 13 10 31 59 95
50 7 10 8 28 33 Nottingham Forest 6 4 15 23 42
42 10 5 6 32 24 Notts. County 8 6 7 26 30
38 12 4 3 36 19 Oldham Athletic 4 4 11 18 29
16 5 3 0 13 6 Oxford United 5 1 2 14 10
22 6 3 2 17 12 Peterborough United 1 6 4 9 17
46 11 6 6 44 28 Plymouth Argyle 8 2 13 23 49
46 8 10 5 26 19 Port Vale
(Burslem Port Vale)
6 4 13 24 48
52 14 5 7 52 28 Portsmouth 4 14 8 31 38
40 14 4 2 29 10 Preston North End 3 7 10 15 28
90 15 17 13 56 48 Queen's Park Rangers 14 10 21 54 75
74 12 14 11 54 51 Reading 10 8 19 50 81
4 2 0 0 8 1 Rochdale 0 1 1 2 6
28 9 5 0 26 9 Rotherham United
(Rotherham County)
5 3 6 18 22
6 1 0 2 3 6 Scunthorpe United 1 1 1 2 4
52 12 5 9 32 25 Sheffield United 9 6 11 28 30
50 12 9 4 37 19 Sheffield Wednesday
(The Wednesday)
3 6 16 20 45
42 7 7 7 33 29 Shrewsbury Town 3 10 8 24 29
74 15 7 15 48 47 Southampton 5 9 23 31 67
72 22 8 6 76 43 Southend United 11 7 18 53 63
6 2 1 0 8 2 Southport 1 1 1 6 6
18 5 4 0 23 11 Stockport County 4 3 2 12 12
56 17 4 7 49 24 Stoke City
(Stoke)
10 8 10 33 36
36 10 3 5 24 16 Sunderland 3 8 7 15 18
26 4 3 6 14 15 Swansea City
(Swansea Town)
1 6 6 12 21
78 23 10 6 89 35 Swindon Town 8 12 19 48 74
4 2 0 0 4 2 Thames 2 0 0 5 1
54 17 8 2 70 30 Torquay United 6 7 14 35 52
42 3 5 13 20 34 Tottenham Hotspur 3 7 11 12 30
16 4 3 1 11 8 Tranmere Rovers 4 1 3 11 11
60 23 2 5 72 28 Walsall 5 14 11 34 48
108 29 10 15 96 54 Watford 17 14 23 77 87
54 10 8 9 32 28 West Bromwich Albion 7 7 13 34 39
38 4 7 8 22 34 West Ham United 4 7 8 18 30
2 0 1 0 1 1 Wigan Athletic 0 0 1 0 5
56 9 10 9 41 36 Wolverhampton Wanderers 9 6 13 32 30
6 1 1 1 5 4 Workington A.F.C. 1 1 1 5 2
16 7 1 0 18 6 Wrexham 5 3 0 16 9
6 2 1 0 2 0 York City 1 1 1 4 3
4002 959 544 498 3211 2145 485 536 980 2228 3367



Go Back to Main Index

© CPFC86 (Ashley R. Martin)