Crystal Palace Football Club |
2024-25 Programmes
|
All The Pictures are |
11 Aug Club Friendly FC Nantes 1-1 Kamada | 24 Aug West Ham United 0-2 25,099 | 27 Aug League Cup Round 2 Norwich City 4-0 12,503 Kamda, Mateta (2), Eze |
14 Sept Leicester City 2-2 25,124 J. Mateta 2 (Pen 1) | 21 Sept Manchester United 0-0 25,172 | 05 Oct Liverpool 0-0 25,185 |
26 Oct Tottenham Hotspur 1-0 25,108 J. Mateta | 09 Nov Fulham 0-2 25,142 | 30 Nov Newcastle United 1-1 25,101 Munoz |
07 Dec Manchester City 2-2 25,142 Munoz, Lacroix | 21 Dec Arsenal 1-5 25,167 Sarr | 29 Dec Southampton |
04 Jan 25 Chelsea | 11 Jan F.A. Cup Round 3 Stockport County | 25 Jan Brentford |
15 Feb Everton | 25 Feb Aston Villa | 08 Mar Ipswich Town |
05-07 Apr Brighton & Hove Albion | 19 Apr AFC Bournemouth | 03 May Nottingham Forest |
All The Pictures are | ||
18 May Wolverhampton Wanderers |
Go Back To My Collection |
© CPFC86 (Ashley R. Martin) |