Crystal Palace Football Club |
1910-11 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 03 Sep | A | Swindon Town | D | 0-0 | |
2 | 10 | H | Bristol Rovers | W | 1-0 | Hanger |
3 | 14 | A | Exeter City | W | 4-3 | Payne (3), Davies |
4 | 17 | H | Norwich City | L | 0-3 | |
5 | 24 | A | Brentford | L | 1-2 | Payne |
6 | 01 Oct | H | Leyton | W | 5-4 | Woodhouse, Hughes (2 (2 Pens)), Lawrence, Davies |
7 | 05 | H | Portsmouth | L | 0-1 | |
8 | 08 | A | Watford | D | 1-1 | Hanger |
9 | 15 | H | Plymouth Argyle | W | 6-1 | Garratt, Williams (2), Woodhouse (2), Hewitt |
10 | 22 | A | Southampton | W | 3-0 | Hughes (2), Woodhouse |
11 | 29 | H | Southend United | D | 0-0 | |
12 | 05 Nov | A | Coventry City | W | 2-0 | Williams, Woodhouse |
13 | 12 | H | New Brompton | W | 3-2 | Collins, Hewitt, Woodhouse |
14 | 19 | A | Millwall | W | 1-0 | Williams |
15 | 26 | H | Queen's Park Rangers | W | 2-1 | Garratt, Hewitt |
16 | 03 Dec | A | West Ham United | D | 1-1 | Woodhouse |
17 | 10 | H | Luton Town | W | 3-1 | Spottiswood, Woodhouse, Hughes |
18 | 17 | A | Portsmouth | D | 0-0 | |
19 | 24 | H | Northampton Town | D | 0-0 | |
20 | 26 | A | Brighton & Hove Albion | L | 0-2 | |
21 | 27 | H | Brighton & Hove Albion | D | 1-1 | Hewitt |
22 | 31 | H | Swindon Town | L | 2-5 | Woodhouse, Williams |
23 | 07 Jan 1911 | A | Bristol Rovers | D | 3-3 | Hanger, Woodhouse, Hewitt |
24 | 21 | A | Norwich City | W | 1-0 | Hewitt |
25 | 28 | H | Brentford | D | 1-1 | Payne |
26 | 04 Feb | A | Leyton | W | 1-0 | Woodhouse |
27 | 11 | H | Watford | W | 1-0 | Williams |
28 | 18 | A | Plymouth Argyle | L | 1-5 | Davies |
29 | 25 | H | Southampton | D | 2-2 | Hewitt, Woodhouse |
30 | 04 Mar | A | Southend United | D | 0-0 | |
31 | 11 | H | Coventry City | W | 2-0 | Hewitt, Woodhouse |
32 | 18 | A | New Brompton | L | 0-2 | |
33 | 25 | H | Millwall | W | 1-0 | Woodhouse |
34 | 01 Apr | A | Queen's Park Rangers | D | 0-0 | |
35 | 08 | H | West Ham United | W | 4-1 | Williams, Woodhouse, Bulcock, Garratt |
36 | 15 | A | Luton Town | D | 1-1 | Williams |
37 | 17 | H | Exeter City | W | 1-0 | Woodhouse |
38 | 18 | A | Northampton Town | L | 0-5 |
BACK | Go Back To Pre-League History | NEXT |
© CPFC86 (Ashley R. Martin) |