Crystal Palace Football Club |
1911-12 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 02 Sep | H | West Ham United | W | 1-0 | Williams |
2 | 09 | A | Bristol Rovers | D | 0-0 | |
3 | 16 | H | Swindon Town | D | 2-2 | Harker, Hewitt |
4 | 23 | A | Northampton Town | D | 1-1 | Hewitt |
5 | 30 | H | Brighton & Hove Albion | D | 1-1 | Williams |
6 | 07 Oct | A | Stoke City | L | 1-2 | Williams |
7 | 14 | H | Coventry City | W | 3-0 | Woodhouse (2), Hughes (Pen) |
8 | 21 | A | Leyton | W | 3-1 | Williams, Woodhouse, Davies |
9 | 28 | H | Norwich City | W | 6-0 | Hewitt (2), Woodhouse (2), Williams (2) |
10 | 04 Nov | A | Luton Town | W | 1-0 | Woodhouse (Pen) |
11 | 11 | A | Southampton | W | 4-2 | Hewitt, Davies, Williams (2) |
- | 18 | H | Plymouth Argyle | Abandoned 78 Mins Bad light | 3-1 | Harker, Wodhouse, Hughes |
12 | 25 | A | Reading | L | 0-2 | |
13 | 09 Dec | A | New Brompton | D | 1-1 | Harker |
14 | 16 | H | Exeter City | W | 5-0 | Williams, Harker, Davies (2), Hewitt |
15 | 23 | A | Brentford | L | 0-1 | |
16 | 25 | A | Queen's Park Rangers | L | 2-3 | Williams (2) |
17 | 26 | H | Queen's Park Rangers | W | 3-0 | Williams (2), Davies |
18 | 30 | A | West Ham United | W | 6-1 | Smith (3), Harker (3) |
19 | 06 Jan 1912 | H | Bristol Rovers | W | 4-1 | Smith (3), Harker |
20 | 20 | A | Swindon Town | L | 1-2 | Smith |
21 | 27 | H | Northampton Town | L | 1-2 | Smith |
22 | 10 Feb | H | Stoke City | L | 1-2 | Smith |
23 | 17 | A | Coventry City | L | 2-3 | Myers, Smith |
24 | 24 | H | Leyton | D | 1-1 | Smith |
25 | 28 | H | Plymouth Argyle | L | 0-1 | |
26 | 02 Mar | A | Norwich City | D | 1-1 | Bourne |
27 | 09 | H | Luton Town | W | 3-1 | Smith (2) Williams |
28 | 16 | H | Southampton | W | 3-1 | Smith (2), Bourne |
29 | 20 | A | Watford | L | 0-2 | |
30 | 23 | A | Plymouth Argyle | L | 1-3 | Bourne |
31 | 30 | H | Reading | D | 1-1 | Williams |
32 | 05 Apr | A | Millwall | L | 1-2 | Bourne |
33 | 06 | H | Watford | W | 2-0 | Smith, Hewitt |
34 | 08 | H | Millwall | W | 3-0 | Davies, Hewitt (2) |
35 | 09 | A | Brighton & Hove Albion | L | 1-4 | Smith |
36 | 13 | H | New Brompton | D | 1-1 | Smith |
37 | 20 | A | Exeter City | D | 1-1 | Hewitt |
38 | 27 | H | Brentford | W | 2-0 | Smith, Garratt |
BACK | Go Back To Pre-League History | NEXT |
© CPFC86 (Ashley R. Martin) |