Crystal Palace Football Club |
1913-14 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 04 Sep | A | Northampton Town | D | 1-1 | Williams |
2 | 06 | H | Portsmouth | W | 3-1 | Hewitt, Smith (2 (Pen 1)) |
3 | 13 | A | Millwall | D | 0-0 | |
4 | 17 | H | Northampton Town | W | 3-0 | Smith (2), Williams |
5 | 20 | H | Exeter City | D | 0-0 | |
6 | 27 | A | Cardiff City | W | 2-1 | Williams, Bateman |
7 | 04 Oct | H | Swindon Town | L | 0-1 | |
8 | 11 | A | Bristol Rovers | W | 1-0 | Smith |
9 | 18 | H | Merthyr Town | W | 3-1 | Smith, Williams, Hewitt |
10 | 25 | A | West Ham United | W | 2-1 | Williams, Smith |
11 | 01 Nov | H | Plymouth Argyle | D | 2-2 | Whibley, Smith |
12 | 08 | A | Southampton | D | 2-2 | Smith (2 (Pen 1) |
13 | 15 | H | Reading | W | 5-1 | Davies, Smith (2), Keene, Hewitt |
14 | 22 | A | Queen's Park Rangers | L | 0-3 | |
15 | 29 | A | Coventry City | L | 0-2 | |
16 | 06 Dec | H | Watford | W | 3-0 | Bright (2), Smith |
17 | 20 | H | Gillingham | W | 1-0 | Smith |
18 | 25 | A | Southend United | D | 3-3 | Davies, Bright, Hughes |
19 | 26 | H | Southend United | D | 0-0 | |
20 | 27 | A | Portsmouth | D | 1-1 | Smith |
21 | 03 Jan 1914 | H | Millwall | W | 3-0 | Smith (2),Hewitt |
22 | 17 | A | Exeter City | D | 1-1 | Davies |
23 | 24 | H | Cardiff City | W | 4-0 | Bright, Smith (2), Davies |
24 | 07 Feb | A | Swindon Town | W | 2-0 | Bright, Bateman |
25 | 14 | H | Bristol Rovers | W | 5-3 | Smith (2), Davies, Bright (2) |
26 | 21 | A | Merthyr Town | W | 1-0 | Smith (Pen) |
27 | 28 | H | West Ham United | L | 1-2 | Smith |
28 | 07 Mar | A | Plymouth Argyle | D | 0-0 | |
29 | 14 | H | Southampton | D | 0-0 | |
30 | 21 | A | Reading | L | 1-2 | Davies |
31 | 28 | H | Queen's Park Rangers | W | 2-1 | Bright, Smith |
32 | 02 Apr | A | Norwich City | D | 0-0 | |
33 | 04 | H | Coventry City | W | 3-1 | Whibley, Smith, Hughes |
34 | 10 | A | Brighton & Hove Albion | D | 0-0 | |
35 | 11 | A | Watford | D | 1-1 | Hughes |
36 | 13 | H | Brighton & Hove Albion | D | 0-0 | |
37 | 18 | H | Norwich City | W | 3-0 | Hughes, Hewitt (2) |
38 | 25 | A | Gillingham | D | 1-1 | Smith |
BACK | Go Back To Pre-League History | NEXT |
© CPFC86 (Ashley R. Martin) |