Crystal Palace Football Club |
1914-15 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 05 Sep | A | Bristol Rovers | D | 1-1 | Collins |
2 | 10 | A | Norwich City | L | 1-2 | Hewitt |
3 | 12 | H | Brighton & Hove Albion | L | 0-2 | |
4 | 19 | A | Croydon Common | D | 1-1 | York |
5 | 26 | H | Cardiff City | L | 0-2 | |
6 | 03 Oct | A | Reading | L | 0-3 | |
7 | 10 | H | Exeter City | D | 0-0 | |
8 | 17 | A | Southampton | W | 3-2 | Smith (2), York (pen) |
9 | 24 | H | Luton Town | L | 2-3 | Smith, Whibley |
10 | 31 | A | Northampton Town | L | 1-2 | Hewitt |
11 | 07 Nov | H | Portsmouth | W | 1-0 | Smith |
12 | 14 | A | Watford | L | 0-1 | |
13 | 21 | H | Swindon Town | W | 3-1 | Smith, Keene (2) |
14 | 28 | A | Plymouth Argyle | W | 4-1 | Smith (3 (Pen 1)), Middleton |
15 | 05 Dec | H | Southend United | D | 1-1 | Middleton |
16 | 12 | A | West Ham United | W | 2-1 | Smith, Middleton |
17 | 19 | H | Queen's Park Rangers | D | 2-2 | Hewitt, Smith |
18 | 25 | A | Millwall | D | 0-0 | |
19 | 26 | H | Millwall | L | 0-1 | |
20 | 28 | H | Norwich City | W | 2-1 | |
21 | 02 Jan 1915 | H | Bristol Rovers | W | 1-0 | Smith |
22 | 30 | A | Cardiff City | L | 0-5 | |
23 | 06 Feb | H | Reading | W | 4-1 | Hooper, Smith (2), Feebury |
24 | 13 | A | Exeter City | D | 1-1 | Davies |
25 | 27 | A | Luton Town | W | 2-1 | Smith (2) |
26 | 03 Mar | H | Southampton | L | 1-2 | Smith |
27 | 06 | H* | Northampton Town | D | 1-1 | Lane |
28 | 11 | H* | Croydon Common | L | 1-5 | Smith (Pen) |
29 | 13 | A | Portsmouth | L | 0-1 | |
30 | 20 | H* | Watford | L | 0-1 | |
31 | 27 | A | Swindon Town | L | 2-5 | Hughes, Smith |
32 | 02 Apr | A | Gillingham | L | 0-3 | |
33 | 03 | H* | Plymouth Argyle | W | 2-1 | Middleton, Davies |
34 | 05 | H* | Gillingham | W | 1-0 | Lane |
35 | 10 | A | Southend United | W | 3-2 | Lane, Hewitt, Smith |
36 | 17 | H* | West Ham United | W | 2-1 | Lane (2) |
37 | 24 | A | Queen's Park Rangers | L | 2-3 | Hooper, Smith |
38 | 01 May | A | Brighton & Hove Albion | L | 0-1 |
* Played at Herne Hill |
BACK | Go Back To Pre-League History | NEXT |
© CPFC86 (Ashley R. Martin) |