Crystal Palace Football Club |
1919-20 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 30 Aug | H | Northampton Town | D | 2-2 | Middleton, Whibley |
2 | 03 Sep | A | Portsmouth | D | 0-0 | |
3 | 06 | A | Watford | L | 1-4 | Whitbley |
4 | 10 | H | Portsmouth | W | 2-1 | E. Smith, Middleton |
5 | 13 | A | Southend United | D | 1-1 | Conner |
6 | 20 | H | Norwich City | W | 3-1 | Conner, Whibley, E. Smith |
7 | 27 | A | Brentford | D | 0-0 | |
8 | 04 Oct | H | Merthyr Town | D | 1-1 | E. Smith |
9 | 11 | A | Plymouth Argyle | D | 0-0 | |
10 | 15 | H | Swindon Town | L | 1-2 | Wood |
11 | 18 | H | Bristol Rovers | W | 5-1 | E. Smith (4), Whibley |
12 | 25 | A | Reading | D | 0-0 | |
13 | 01 Nov | H | Southampton | W | 3-0 | Conner (2), E. Smith |
14 | 08 | A | Luton Town | W | 4-1 | Bateman, Conner, E. Smith, Barber |
15 | 15 | H | Gillingham | W | 4-1 | Conner, E. Smith (2), Whibley |
16 | 22 | A | Swansea Town | W | 1-0 | Conner |
- | 29 | H | Exeter City | Abandoned 85 Mins Bad light |
0-0 | |
17 | 06 Dec | A | Cardiff City | L | 2-1 | Hughes (pen) |
18 | 13c | H | Queen's Park Rangers | W | 1-0 | Conner |
19 | 20 | A | Swindon Town | D | 2-2 | E. Smith, Whibley |
20 | 25 | A | Brighton & Hove Albion | W | 3-2 | E. Smith (2), Whibley |
21 | 26 | H | Brighton & Hove Albion | W | 4-0 | Conner, E. Smith, Barber (2) |
22 | 27 | H | Millwall | W | 1-0 | Cracknell |
23 | 03 Jan 1920 | A | Northampton Town | W | 1-0 | E. Smith |
24 | 17 | H | Watford | W | 2-1 | Barber (2) |
25 | 24 | H | Southend United | D | 0-0 | |
26 | 31 | A | Norwich City | L | 0-2 | |
27 | 07 Feb | H | Brentford | D | 1-1 | Wood |
28 | 14b | A | Merthyr Town | W | 1-0 | Conner |
29 | 28 | A | Bristol Rovers | L | 0-1 | |
30 | 03 Mar | H | Plymouth Argyle | W | 1-0 | Barber |
31 | 06 | H | Reading | W | 2-1 | Conner, E. Smith |
32 | 13 | A | Southampton | W | 1-5 | Conner |
33 | 17 | H | Exeter City | W | 1-0 | Conner |
34 | 20 | H | Luton Town | W | 4-1 | Menlove (2), Green, Whibley |
35 | 27 | A | Gillingham | W | 4-2 | Conner, Menlove (3) |
36 | 02 Apr | A | Newport County | L | 0-1 | |
37 | 3 | H | Swansea Town | W | 2-1 | Conner, Green |
38 | 05 | H | Newport County | W | 3-0 | Bates, Conner (2) |
39 | 10 | A | Exeter City | L | 1-2 | E. Smith |
40 | 17 | H | Cardiff City | D | 1-1 | Menlove |
41 | 24 | A | Queen's Park Rangers | W | 3-2 | Bateman, E. Smith, Whibley |
42 | 01 May | A | Millwall | D | 1-1 | Conner |
BACK | Go Back To Pre-League History | NEXT |
© CPFC86 (Ashley R. Martin) |