Crystal Palace
Football Club
We all follow the Palace, Over land and sea, AND BRIGHTON, We all follow the Palace, On to victory... (All together now)

1920-2025
League History

Up to date
08/2024
1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 2020
Season Division Played Wins Draws Loses --For-- Against Points Postion
1920-21 3 42 24 11 7 70 34 59 1 CHAMPIONS
1921-22 2 42 13 13 16 45 51 39 14
1922-23 2 42 13 11 18 54 62 37 16
1923-24 2 42 13 13 16 53 65 39 15
1924-25 2 42 12 10 20 38 54 34 21 RELEGATED
1925-26 3 South 42 19 3 20 75 79 41 13
1926-27 3 South 42 18 9 15 84 81 45 6
1927-28 3 South 42 18 12 12 79 72 48 5
1928-29 3 South 42 23 8 11 81 67 54 2
1929-30 3 South 42 17 12 13 81 74 46 9
1930-31 3 South 42 22 7 13 107 71 51 2
1931-32 3 South 42 20 11 11 74 63 51 4
1932-33 3 South 42 19 8 15 78 64 46 5
1933-34 3 South 42 16 9 17 71 67 41 12
1934-35 3 South 42 19 10 13 86 64 48 5
1935-36 3 South 42 22 5 15 96 74 49 6
1936-37 3 South 42 13 12 17 62 61 38 14
1937-38 3 South 42 18 12 12 67 47 48 7
1938-39 3 South 42 20 12 10 71 52 52 2
1939-40 3 South 3 2 0 1 8 9 4 7
World War 2
1946-47 3 South 42 13 11 18 49 62 37 18
1947-48 3 South 42 13 13 16 49 49 39 13
1948-49 3 South 42 8 11 23 38 76 27 22
1949-50 3 South 42 15 14 13 55 54 44 7
1950-51 3 South 46 8 11 27 33 84 27 24
1951-52 3 South 46 15 9 22 61 80 39 19
1952-53 3 South 46 15 13 18 66 82 43 13
1953-54 3 South 46 14 12 20 60 86 40 22
1954-55 3 South 46 11 16 19 52 80 38 20
1955-56 3 South 46 12 10 24 54 83 34 23
1956-57 3 South 46 11 18 17 62 75 40 20
1957-58 3 South 46 15 13 18 70 72 43 14
1958-59 4 46 20 12 14 90 71 52 7
1959-60 4 46 19 12 15 84 64 50 8
1960-61 4 46 29 6 11 110 69 64 2 PROMOTED
1961-62 3 46 14 14 18 83 80 42 15
1962-63 3 46 17 13 16 68 58 47 11
1963-64 3 46 23 14 9 73 51 60 2 PROMOTED
1964-65 2 42 16 13 13 55 51 45 7
1965-66 2 42 14 13 15 47 52 41 11
1966-67 2 42 19 10 13 61 55 48 7
1967-68 2 42 14 11 17 56 56 39 11
1968-69 2 42 22 12 8 70 47 56 2 PROMOTED
1969-70 1 42 6 15 21 34 68 27 20
1970-71 1 42 12 11 19 39 57 35 18
1971-72 1 42 8 13 21 39 65 29 20
1972-73 1 42 9 12 21 41 58 30 21 RELEGATED
1973-74 2 42 11 12 19 43 56 34 20 RELEGATED
1974-75 3 46 18 15 13 66 57 51 5
1975-76 3 46 18 17 11 61 46 53 5
1976-77 3 46 23 13 10 68 40 59 3 PROMOTED
1977-78 2 42 13 15 14 50 47 41 9
1978-79 2 42 19 19 4 51 24 57 1 CHAMPIONS
1979-80 1 42 12 16 14 41 50 40 13
1980-81 1 42 6 7 29 47 83 19 22 RELEGATED
1981-82 2 42 13 9 20 34 45 48 15
1982-83 2 42 12 12 18 43 52 48 15
1983-84 2 42 12 11 19 42 52 47 18
1984-85 2 42 12 12 18 46 65 48 15
1985-86 2 42 19 9 14 57 52 66 5
1986-87 2 42 19 5 18 51 53 62 6
1987-88 2 44 22 9 13 86 59 75 6
1988-89 2 46 23 12 11 71 49 81 3 PROMOTED
1989-90 1 38 13 9 16 42 66 48 15
1990-91 1 38 20 9 9 50 41 69 3
1991-92 1 42 14 15 13 53 61 57 10
1992-93 Premiership 42 11 16 15 48 61 49 20 RELEGATED
1993-94 1 46 27 9 10 73 46 90 1 CHAMPIONS
1994-95 Premiership 42 11 12 19 34 49 45 19 RELEGATED
1995-96 1 46 20 15 11 67 48 75 3
1996-97 1 46 19 14 13 78 48 71 6 PROMOTED
1997-98 Premiership 38 8 9 21 37 71 33 20 RELEGATED
1998-99 1 46 14 16 16 58 71 58 14
1999-2000 1 46 13 15 18 57 67 54 16
2000-01 1 46 12 13 21 57 70 49 21
2001-02 1 46 20 6 20 70 62 66 10
2002-03 1 46 14 17 15 59 52 59 14
2003-04 1 46 21 10 15 72 61 73 6 PROMOTED
2004-05 Premiership 38 7 12 19 41 62 33 18 RELEGATED
2005-06 Championship 46 21 12 13 67 48 75 6
2006-07 Championship 46 18 11 17 59 51 55 12
2007-08 Championship 46 18 17 11 58 42 71 5
2008-09 Championship 46 15 12 19 52 55 56 15 One point deducted for
fielding an ineligible player.
2009-10 Championship 46 14 17 15 50 53 49 21 Ten points deducted for
entering administration.s
2010-11 Championship 46 12 12 22 44 69 49 20
2011-12 Championship 46 13 17 16 46 51 56 17
2012-13 Championship 46 19 15 12 73 62 72 5 PROMOTED
2013-14 Premiership 38 13 6 19 33 48 45 11
2014-15 Premiership 38 13 9 16 47 51 48 10
2015-16 Premiership 38 11 9 18 39 51 42 15
2016-17 Premiership 38 12 5 21 50 63 41 14
2017-18 Premiership 38 11 11 16 45 61 44 11
2018-19 Premiership 38 14 7 17 51 53 49 12
2019-20 Premiership 38 11 10 17 31 50 43 14
2020-21 Premiership 38 12 8 18 41 66 44 14
2021-22 Premiership 38 11 15 12 50 46 48 12
2022-23 Premiership 38 11 12 15 40 49 45 11
2023-24 Premiership 38 13 10 15 57 58 49 10
2024-25 Premiership 38

Go Back To Index

© CPFC86 (Ashley R. Martin)