P:38 W:7 D:12 L:19 F:41 A:62 Pts.:33 RELEGATED

2004-05
Premiership

No. Date Ven Opponent Rslt Score Attend Scorers
1 14 Aug A Norwich City D 1-1 23,717 Johnson
2 21 H Everton L 1-3 23,666 Hudson
3 24 H Chelsea L 0-2 24,953
4 28 A Middlesbrough L 1-2 31,560 Johnson
5 11 Sept A Portsmouth L 1-3 20,019 Granville
6 18 H Manchester City L 1-2 25,052 Johnson
7 25 A Aston Villa D 1-1 34,843 Johnson
8 04 Oct H Fulham W 2-0 21,825 Johnson,
Riihilahti
9 16 A Bolton Wanderers L 0-1 25,501
10 23 H West Bromwich Albion W 3-0 22,922 Hall,
Johnson(2)
11 30 A Birmingham City W 1-0 28,916 Johnson
12 06 Nov H Arsenal D 1-1 26,193 Riihilahti
13 13 A Liverpool L 2-3 42,862 Hughes,
Kolkka
14 20 H Newcastle United L 0-2 22,937
15 27 A Southampton D 2-2 31,833 Johnson,
Routledge
16 05 Dec H Charlton Athletic L 0-1 20,705
17 11 H Blackburn Rovers D 0-0 22,010
18 18 A Manchester United L 2-5 67,814 Granville,
Kolkka
19 26 H Portsmouth L 0-1 25,238
20 28 A Tottenham Hotspur D 1-1 36,100 Johnson
21 01 Jan 2005 A Fulham L 1-3 18,680 Johnson(pen)
22 03 H Aston Villa W 2-0 24,114 Johnson(2(1 Pen))
23 15 A Manchester City L 1-3 44,010 Powell
24 22 H Tottenham Hotspur W 3-0 23,723 Leigertwood,
Granville,
Johnson(pen)
25 01 Feb A West Bromwich Albion D 2-2 25,092 Johnson,
Riihilahti
26 05 H Bolton Wanderers L 0-1 23,163
27 14 A Arsenal L 1-5 38,056 Johnson(pen)
28 26 H Birmingham City W 2-0 23,376 Johnson (2 (2 pen))
29 05 Mar H Manchester United D 0-0 26,021
30 19 A Chelsea L 1-4 41,667 Riihilahti
31 02 Apr H Middlesbrough L 0-1 24,274
32 09 A Everton L 0-4 3 pm
33 16 H Norwich City D 3-3 25,754 Kolkka,
Hughes,
Johnson(pen)
34 20 A Blackburn Rovers L 0-1 19,006
35 23 H Liverpool W 1-0 26,043 Johnson
36 30 A Newcastle United D 0-0 52,123
37 07 May H Southampton D 2-2 26.066 Hall,
Ventola
38 15 A Charlton Athletic D 2-2 26,870 Freedman,
Johnson(pen)

BACK Go Back To League History NEXT

© CPFC86 (Ashley R. Martin)