Crystal Palace Football Club |
2018-9 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
01 | 11 Aug | A | Fulham | W | 2-0 | 24,821 | Schlupp, Zaha |
02 | 20 | H | Liverpool | L | 0-2 | 25,750 | |
03 | 26 | A | Watford | L | 1-2 | 20,014 | Zaha |
04 | 01 Sept | H | Southampton | L | 0-2 | 25,495 | |
05 | 15 | A | Huddersfield Town | W | 1-0 | 23,696 | Zaha |
06 | 22 | H | Newcastle United | D | 0-0 | 25,679 | |
07 | 01 Oct | A | AFC Bournemouth | L | 1-2 | 10,199 | van Aanholt |
08 | 06 | H | Wolverhampton Wanderers | L | 0-1 | 25,715 | |
09 | 21 | A | Everton | L | 0-2 | 38,668 | |
10 | 27 | H | Arsenal | D | 2-2 | 25,718 | Milivojevic 2 (pen 2) |
11 | 03 Nov | A | Chelsea | L | 1-3 | 40,407 | Townsend |
12 | 10 | H | Tottenham Hotspur | L | 0-1 | 25,685 | |
13 | 24 | A | Manchester United | D | 1-1 | 74,516 | |
14 | 01 Dec | H | Burnley | W | 2-0 | 25,098 | McArthur, Townsend |
15 | 04 | A | Brighton & Hove Albion | L | 1-3 | 29,663 | Milivojevic (pen) |
16 | 08 | A | West Ham United | L | 2-3 | 56,995 | McArthur, Schlupp |
17 | 15 | H | Leicester City | W | 1-0 | 24,738 | Milivojevic |
18 | 22 | A | Manchester City | W | 3-2 | 54,340 | Schlupp, Townsend, Milivojevic (pen) |
19 | 26 | H | Cardiff City | D | 0-0 | 25,206 | |
20 | 30 | H | Chelsea | L | 0-1 | 25,871 | |
21 | 02 Jan 2019 | A | Wolverhampton Wanderers | W | 2-0 | 30,666 | Ayew, Milivojevic (pen) |
22 | 12 | H | Watford | L | 1-2 | 25,010 | Own Goal |
23 | 19 | A | Liverpool | L | 3-4 | 53,171 | Townsend, Tomkins, Meyer |
24 | 30 | A | Southampton | D | 1-1 | 28,339 | Zaha |
25 | 02 Feb | H | Fulham | W | 2-0 | 25,355 | Milivojevic (pen), Schlupp |
26 | 09 | H | West Ham United | D | 1-1 | 25,552 | Zaha |
27 | 23 | A | Leicester City | W | 4-1 | 31,778 | Batshuayi, Zaha (2), Milivojevic (pen) |
28 | 27 | H | Manchester United | L | 1-3 | 25,754 | Ward |
29 | 02 Mar | A | Burnley | W | 3-1 | 19,223 | Own Goal, Batshuayi, Zaha |
30 | 09 | H | Brighton & Hove Albion | L | 1-2 | 24,972 | Milivojevic (pen) |
31 | 30 | H | Huddersfield Town | W | 2-0 | 25,193 | Milivojevic (pen), van Aanholt |
32 | 03 Apr | A | Tottenham Hotspur | L | 0-2 | 59,215 | |
33 | 06 | A | Newcastle United | W | 1-0 | 51,926 | Milivojevic (pen) |
34 | 14 | H | Manchester City | L | 1-3 | 25,721 | Milivojevic |
35 | 21 | A | Arsenal | W | 3-2 | 59,929 | Benteke, Zaha, McArthur |
36 | 27 | H | Everton | D | 0-0 | 25,789 | |
37 | 04 May | A | Cardiff City | W | 3-2 | 32,133 | Zaha, Batshuayi, Townsend |
38 | 12 | H | AFC Bournemouth | W | 5-3 | 25,433 | Batshuayi (2), Own Goal, van Aanholt, Townsend |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |