Crystal Palace Football Club |
1927-28 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 27 Aug | A | Norwich City | L | 1-4 | 13,140 | Hallam |
2 | 29 | H | Exeter City | W | 2-0 | 11,239 | Hallam, Clarke |
3 | 03 Sep | H | Northampton Town | W | 1-0 | 13,771 | Hilley |
4 | 07 | A | Exeter City | D | 2-2 | 5,906 | Williamson, Hilley |
5 | 10 | A | Southend United | L | 1-6 | 6,808 | Clarke |
6 | 17 | H | Brighton & Hove Albion | D | 1-1 | 13,557 | Hamilton |
7 | 24 | A | Bournemouth | D | 2-2 | 5,933 | Flood, Turner |
8 | 01 Oct | H | Brentford | L | 0-2 | 11,552 | |
9 | 08 | A | Luton Town | L | 1-6 | 8,844 | Clarke (pen) |
10 | 15 | H | Millwall | L | 0-4 | 18,930 | |
11 | 22 | H | Queen's Park Rangers | D | 1-1 | 7,115 | Clarke |
12 | 29 | A | Watford | L | 1-2 | 7,346 | Turner |
13 | 05 Nov | H | Charlton Athletic | W | 5-0 | 16,694 | Turner, Havelock (2), Clarke (2) |
14 | 12 | A | Swindon Town | D | 3-3 | 7,608 | Flood, Hopkins, Turner |
15 | 19 | H | Newport County | W | 2-0 | 8,863 | Clarke (2) |
16 | 03 Dec | H | Gillingham | D | 2-2 | 4,299 | Harry, Hopkins |
17 | 17 | H | Merthyr Town | W | 2-0 | 6,809 | Harry, Barnes |
18 | 24 | A | Plymouth Argyle | L | 1-5 | 11,515 | Harry |
19 | 27 | A | Torquay United | W | 2-0 | 3,353 | Hopkins, Brown |
20 | 31 | H | Norwich City | W | 2-1 | 7,446 | Clarke, Hopkins |
21 | 07 Jan 1928 | A | Northampton Town | D | 1-1 | 9,860 | Greener |
22 | 14 | A | Walsall | D | 1-1 | 4,279 | Hopkins (pen) |
23 | 21 | H | Southend United | W | 4-1 | 10,606 | Tonner (2), Brown, Clarke |
24 | 28 | A | Brighton & Hove Albion | L | 2-4 | 4,494 | Hopkins, Clarke |
25 | 04 Feb | H | Bournemouth | W | 6-1 | 10,862 | Clarke (3), Hopkins, Tonner (2) |
26 | 11 | A | Brentford | L | 1-2 | 7,580 | Tuner |
27 | 13 | A | Coventry City | D | 2-2 | 2,059 | Hopkins, Tonner |
28 | 18 | H | Luton Town | W | 3-2 | 13,370 | Tonner (2), Salt |
29 | 25 | A | Millwall | D | 1-1 | 27,736 | Clarke |
30 | 03 Mar | A | Queen's Park Rangers | L | 0-2 | 16,468 | |
31 | 10 | H | Watford | W | 2-1 | 9,851 | Hopkins, Tonner |
32 | 14 | H | Torquay United | W | 3-2 | 4,842 | Hopkins, Clarke, Turner |
33 | 17 | A | Charlton Athletic | W | 4-0 | 11,083 | Hopkins (2), Clarke, Harry |
34 | 24 | H | Swindon Town | W | 1-0 | 8,373 | Harry |
35 | 06 Apr | H | Bristol Rovers | W | 3-2 | 16,126 | Clarke (2), Mulcahy |
36 | 07 | H | Walsall | W | 5-1 | 12,530 | Hopkins, Clarke (2), Harry, Mulcahy |
37 | 09 | A | Bristol Rovers | D | 1-1 | 6,275 | Harry |
38 | 14 | A | Gillingham | L | 1-3 | 3,623 | Mulcahy |
39 | 21 | H | Coventry City | W | 1-0 | 5,908 | Mulcahy |
40 | 26 | A | Newport County | W | 3-0 | 2,554 | Clarke, Hopkins, Harry |
41 | 28 | A | Merthyr Town | D | 2-2 | 2,196 | Mulcahy, Tuner |
42 | 05 May | H | Plymouth Argyle | L | 0-2 | 12,218 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |