Crystal Palace Football Club |
1941-42 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 30 Aug | H | Millwall | W | 2-0 | Robson, Gillespie |
2 | 06 Sep | A | Arsenal | L | 2-7 | Hawks, Robson |
3 | 13 | H | Queen's Park Rangers | W | 2-1 | Robson, A. Dawes |
4 | 20 | A | Reading | L | 2-6 | Robson, Blackman |
5 | 27 | A | Brighton & Hove Albion | D | 2-2 | Hudgell(pen), Robson |
6 | 04 Oct | A | Brentford | W | 2-1 | Blackman, Smith |
7 | 11 | H | Clapton Orient | W | 2-0 | Wilson, A. Dawes |
8 | 18 | H | Fulham | W | 3-1 | Bark, Robson(2) |
9 | 25 | A | Tottenham Hotspur | D | 1-1 | Robson |
10 | 01 Nov | H | Portsmouth | W | 3-1 | Collins, Robson |
11 | 08 | A | Chelsea | L | 0-1 | |
12 | 15 | H | Charlton Athletic | W | 4-0 | Gillespie(2), Robson(2) |
13 | 22 | A | West Ham United | W | 5-0 | Bark(2), Blackman, Gillespie, Robson |
14 | 29 | H | Watford | W | 6-1 | Gillespie, Blackman, A. Dawes, Wilson, Bark(2) |
15 | 06 Dec | A | Aldershot | W | 2-1 | Collins, Robson |
16 | 13 | A | Millwall | L | 0-1 | |
17 | 25 | A | Queen's Park Rangers | W | 3-1 | Smith(3) |
18 | 27 | H | Reading | D | 1-1 | Robson |
19 | 03 Jan 1942 | H | Brighton & Hove Albion | W | 10-1 | Robson(4), Gillespie(2), A. Dawes(2), Smith(2) |
20 | 10 | H | Brentford | W | 2-0 | A. Dawes(pen), Bark |
21 | 17 | A | Clapton Orient | L | 0-4 | |
22 | 31 | H | Tottenham Hotspur | D | 2-2 | A. Dawes(pen), Henley |
23 | 07 Feb | A | Portsmouth | L | 1-3 | Wilson |
24 | 14 | H | Chelsea | W | 3-2 | Robson, M. Gregory, A. Dawes |
25 | 21 | A | Charlton Athletic | L | 1-3 | Bark |
26 | 28 | H | West Ham United | D | 1-1 | Robson |
27 | 07 Mar | A | Watford | L | 1-2 | Bark |
28 | 14 | H | Aldershot | L | 1-2 | Bark |
29 | 09 May | H | Arsenal | D | 3-3 | A. Dawes(2), Geldard |
30 | 23 | A | Fulham | L | 3-4 | J. F. Smith, Collins, G. Lewis |
BACK | Go Back To World War 2 History | NEXT |
© CPFC86 (Ashley R. Martin) |