Crystal Palace Football Club |
1939-46 |
Season | Div | Played | -Wins- | -Drawn- | -Lose- | -For- | Against | Points | Position |
1939-40 | League South "A" Division | 18 | 5 | 3 | 10 | 39 | 56 | 13 | 7 |
1939-40 | League South "D" Division | 18 | 13 | 1 | 4 | 64 | 30 | 27 | 1 |
1939-40 | Football League War Cup | 4 | |||||||
1939-40 | Jubilee Fund | 1 | |||||||
1940-41 | South Regional League | 27 | 16 | 4 | 7 | 86 | 44 | 36 | 1 |
1940-41 | London War Cup | 11 | |||||||
1940-41 | Football League War Cup | 2 | |||||||
1941-42 | London League | 30 | 14 | 6 | 10 | 70 | 53 | 34 | 6 |
1941-42 | London War Cup | 6 | |||||||
1942-43 | Football League - South | 28 | 7 | 5 | 16 | 50 | 74 | 19 | 15 |
1942-43 | Football League Cup - South | 6 |
Group 4 of the Qualifying but did not qualify for the semi-finals | ||||||
1943-44 | Football League - South | 30 | 16 | 5 | 9 | 75 | 53 | 36 | 5 |
1943-44 | Football League Cup - South | 6 | Final Competition Position Group A of Qualifying |
2 | |||||
1944-45 | Football League - South | 30 | 15 | 5 | 10 | 78 | 68 | 35 | 6 |
1944-45 | Football League Cup - South | 6 | Final Competition Position Group 4 of Qualifying |
5 | |||||
1945-46 | Division 3 South (South Region) | 20 | 13 | 3 | 4 | 55 | 31 | 42 | 1 |
1945-46 | League Cup Qualifying Competition |
16 | Final Competition Position | 4 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |