Crystal Palace Football Club |
1942-43 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 29 Aug | A | Tottenham Hotspur | W | 3-1 | Wilson, Robson(2) |
2 | 05 Sep | H | Clapton Orient | W | 5-3 | M. Gregory, Smith, Robson(2), Gillespie |
3 | 12 | A | West Ham United | D | 2-2 | Wilson, Lowes |
4 | 19 | H | Queen's Park Rangers | L | 0-1 | |
5 | 26 | A | Brighton & Hove Albion | W | 8-1 | A. Dawes, Smith, Wilson, Bark(2), Robson, Own Goal |
6 | 03 Oct | A | Charlton Athletic | D | 4-4 | Bark, A. Dawes(Pen), Robson(2) |
7 | 10 | H | Fulham | L | 2-4 | A. Dawes(2(1 Pen)) |
8 | 17 | A | Portsmouth | L | 1-2 | Bark |
9 | 24 | A | Chelsea | L | 1-4 | Robson |
10 | 31 | H | Arsenal | L | 1-7 | Bark |
11 | 07 Nov | A | Watford | L | 3-5 | A. Dawes, Ware, Wilson |
12 | 14 | A | Aldershot | L | 2-3 | Bastin, Smith |
13 | 21 | H | Southampton | W | 2-1 | Bark, Robson |
14 | 28 | H | Tottenham Hotspur | D | 0-0 | |
15 | 05 Dec | A | Clapton Orient | W | 2-1 | A. Dawes, Bastin |
16 | 12 | H | West Ham United | D | 0-0 | |
17 | 19 | A | Queen's Park Rangers | L | 0-3 | |
18 | 25 | A | Millwall | L | 1-2 | Gillespie |
19 | 26 | H | Millwall | D | 2-2 | Bark, A. Dawes |
20 | 02 Jan 1943 | H | Brighton & Hove Albion | L | 1-4 | Lowes |
21 | 09 | H | Charlton Athletic | L | 0-2 | |
22 | 16 | A | Fulham | W | 2-1 | Wright, Smith |
23 | 23 | H | Portsmouth | L | 1-2 | Wright |
24 | 30 | H | Chelsea | L | 0-2 | |
25 | 06 Feb | A | Arsenal | L | 0-9 | |
26 | 13 | H | Watford | L | 0-2 | |
27 | 20 | H | Aldershot | W | 5-2 | A. Dawes(2), Ward(2), Potts |
28 | 27 | A | Southampton | L | 1-5 | Blackman |
BACK | Go Back To World War 2 History | NEXT |
© CPFC86 (Ashley R. Martin) |