P:46 W:15 D:13 L:18 F:66 A:82 Pts.:43

1952-53
Div. 3 South

No. Date Ven Opponent Rslt Score Attend Scorers
1 23 Aug A Brighton & Hove Albion L 1-4 23,905 Marsden
2 26 H Gillingham D 0-0 15,754
3 30 H Newport County W 2-1 14,642 Simpson,
Bennett
4 03 Sep A Gillingham L 0-1 13,023
5 06 A Millwall D 0-0 25,932
6 10 H Reading L 0-3 11,546
7 13 A Bristol City L 0-5 17,163
8 17 A Reading L 1-4 9,988 Devondale
9 20 H Torquay United D 2-2 12,557 Devondale,
Marsden
10 24 H Norwich City D 1-1 7,544 Thomas
11 27 A Northampton Town L 1-5 12,805 Bennett
12 01 Oct A Ipswich Town L 0-2 5,763
13 04 H Leyton Orient D 2-2 17,040 Fell,
Grimshaw
14 11 H Walsall W 4-1 13,685 Burgess (3),
Fell
15 18 A Shrewsbury Town D 1-1 8,221 Fell
16 25 H Queen's Park Rangers W 4-2 19,181 Burgess (3),
Rainford
17 01 Nov A Swindon Town W 6-3 9,106 Burgess (3),
Rainford (3)
18 08 H Aldershot W 3-0 17,979 Burgess,
Thomas (2)
19 29 A Coventry City L 2-4 11,628 Burgess (2)
20 13 Dec A Bristol Rovers L 0-2 20,042
21 20 H Brighton & Hove Albion W 2-1 10,081 Simpson (2)
22 26 A Watford L 0-2 12,422
23 03 Jan 1952 A Newport County L 2-3 8,062 Burgess,
George (pen)
24 10 H Bournemouth W 1-0 12,394 Rainford
25 17 H Millwall L 0-1 24,830
26 24 H Bristol City L 1-3 12,296 George (pen)
27 31 A Bournemouth L 2-4 7,724 Thomas,
Burgess
28 07 Feb A Torquay United D 1-1 6,077 Hancox
29 14 H Northampton Town W 4-3 6,409 Burgess (3),
Thomas
30 21 A Leyton Orient D 0-0 12,240
31 28 A Walsall W 4-2 5,931 Burgess (2),
Devondale,
Thomas
32 07 Mar H Shrewsbury Town L 1-2 13,300 Thomas
33 14 A Queen's Park Rangers D 1-1 12,972 Rainford
34 19 A Colchester United D 0-0 3,382
35 21 H Swindon Town W 3-0 10,462 Simpson (3)
36 28 A Aldershot W 1-0 5,673 Thomas
37 03 Apr A Southend United D 2-2 10,341 Simpson (2)
38 04 H Colchester United W 3-1 12,373 Thomas,
Rainford,
Briggs
39 06 H Southend United D 0-0 12,845
40 11 A Norwich City L 1-5 16,270 Simpson
41 15 H Exeter City W 2-0 4,916 Simpson (2)
42 18 H Coventry City D 2-2 13,192 Grimshaw,
Downs
43 22 H Ipswich Town D 1-1 10,135 Devondale
44 25 A Exeter City L 0-2 7,357
45 29 H Watford W 1-0 6,675 Grimshaw
46 01 May H Bristol Rovers W 1-0 5,712 Thomas

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)