Crystal Palace Football Club |
1908-09 |
Round | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 16 Jan 09 | A | Wolverhampton Wanderers | D | 2-2 | 18,653 | Bauchop (2) |
1 R | 21 | H | Wolverhampton Wanderers | W | 4-2 | 12,300 | Lawrence, Garratt, Bauchop, Needham |
2 | 06 Feb | H | Burnley | D | 0-0 | 17,076 | |
2 R | 10 | A | Burnley | L | 0-9 | 14,000 |
BACK | Go Back To History | NEXT |
© CPFC86 (Ashley R. Martin) |