One man went to war, Went to war with Brighton, One man and his baseball bat, Went to war with Brighton. Two men went to war, Went to war with Brighton, Two men, one man and his baseball bat, Went to war with Brighton, Three men went to war, Went to war with Brighton, Three men, two men, one man and his baseball bat, Went to war with Brighton, Four men went to war, Went to war with Brighton, Four men, three men, two men, one man and his baseball bat, Went to war with Brighton, Five men went to war, Went to war with Brighton, Five men, four men, three men, two men, one man and his baseball bat, Went to war with Brighton, Six men went to war, Went to war with Brighton, Six men, five men, four men, three men, two men, one man and his baseball bat, Went to war with Brighton, Seven men went to war, Went to war with Brighton, Seven men, six men, five men, four men, three men, two men, one man and his baseball bat, Went to war with Brighton, Eight men went to war, Went to war with Brighton, Eight men, seven men, six men, five men, four men, three men, two men, one man and his baseball bat, Went to war with Brighton, Nine men went to war, Went to war with Brighton, Nine men, eight men, seven men, six men, five men, four men, three men, two men, one man and his baseball bat, Went to war with Brighton, Ten men went to war, Went to war with Brighton, Ten men, nine men, eight men, seven men, six men, five men, four men, three men, two men, one man and his baseball bat, Went to war with Brighton, Palace, Palace, Palace.

FA Cup


1905-6 1906-7 1907-8 1908-9 1909-10
1910-1 1911-2 1912-3 1913-4 1914-5 1919-20
1920-1 1921-2 1922-3 1923-4 1924-5 1925-6 1926-7 1927-8 1928-9 1929-30
1930-1 1931-2 1932-3 1933-4 1934-5 1935-6 1936-7 1937-8 1938-9
1945-6 1946-7 1947-8 1948-9 1949-50
1950-1 1951-2 1952-3 1953-4 1954-5 1955-6 1956-7 1957-8 1958-9 1959-60
1960-1 1961-2 1962-3 1963-4 1964-5 1965-6 1966-7 1967-8 1968-9 1969-70
1970-1 1971-2 1972-3 1973-4 1974-5 1975-6 1976-7 1977-8 1978-9 1979-80
1980-1 1981-2 1982-3 1983-4 1984-5 1985-6 1986-7 1987-8 1988-9 1989-90
1990-1 1991-2 1992-3 1993-4 1994-5 1995-6 1996-7 1997-8 1998-9 1999-2000
2000-1 2001-2 2002-3 2003-4 2004-5 2005-6 2006-7 2007-8 2008-9 2009-10
2010-1 2011-2 2012-3 2013-4 2014-5 2015-6 2016-7 2017-8 2018-9 2019-20
2020-1 2021-2 2022-3 2023-4 2024-5

League Cup


1960-1 1961-2 1962-3 1963-4 1964-5 1965-6 1966-7 1967-8 1968-9 1969-70
1970-1 1971-2 1972-3 1973-4 1974-5 1975-6 1976-7 1977-8 1978-9 1979-80
1980-1 1981-2 1982-3 1983-4 1984-5 1985-6 1986-7 1987-8 1988-9 1989-90
1990-1 1991-2 1992-3 1993-4 1994-5 1995-6 1996-7 1997-8 1998-9 1999-2000
2000-1 2001-2 2002-3 2003-4 2004-5 2005-6 2006-7 2007-8 2008-9 2009-10
2010-1 2011-2 2012-3 2013-4 2014-5 2015-6 2016-7 2017-8 2018-9 2019-20
2020-1 2021-2 2022-3 2023-4 2024-5

Go Back To Main

© CPFC86 (Ashley R. Martin)