Crystal Palace Football Club |
1925-26 |
Round | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
3 | 09 Jan 26 | A | Northampton Town | D | 3-3 | 14,467 | Cherrett (2), Blakemore |
3 R | 13 | H | Northampton Town | W | 2-1 | 15,000 | Cherrett (2) |
4 | 30 | H | Chelsea | W | 2-1 | 41,000 | Cherrett, Hawkins |
5 | 20 Feb | A | Manchester City | L | 4-11 | 51,630 | Cherrett (2), Clarke, McCracken |
BACK | Go Back To History | NEXT |
© CPFC86 (Ashley R. Martin) |