Crystal Palace Football Club |
1994-95 |
Round | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
3 | 08 Jan 95 | H | Lincoln City | W | 5-1 | 6,541 | Coleman, Armstrong, Gordon (Pen), Salako (2) |
4 | 28 | A | Nottingham Forest | W | 2-1 | 16,790 | Armstrong, Dowie |
5 | 18 Feb | A | Watford | D | 0-0 | 13,814 | |
5 R | 01 Mar | H | Watford | W | 1-0 | 10,321 | Ndah |
6 | 11 | H | Wolverhampton Wanderers | D | 1-1 | 14,604 | Dowie |
6 R | 22 | A | Wolverhampton Wanderers | W | 4-1 | 27,548 | Armstrong (2), Dowie, Pitcher |
Semi-Final | 09 Apr | Villa Park | Manchester United | D | 2-2 (a.e.t) | 38,256 | Dowie, Armstrong |
Semi-Final R | 12 | Villa Park | Manchester United | L | 0-2 | 17,987 |
BACK | Go Back To History | NEXT |
© CPFC86 (Ashley R. Martin) |