Crystal Palace Football Club |
2000-01 |
Round | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 L1 | 23 Aug | H | Cardiff City | W | 2-1 | 5,983 | C. Morrison, Ruddock |
1 L2 | 05 Sept | A | Cardiff City | D | 0-0 | 4,904 | |
2-1 on aggregate | |||||||
2 L1 | 20 | A | Burnley | D | 2-2 | 5,889 | Forssell, Black |
2 L2 | 26 | H | Burnley | D | 1-1 (a.e.t) | 5,720 | Linigham |
3-3 on aggregate | |||||||
3 | 01 Nov | A | Leicester City | W | 3-0 | 12,965 | C. Morrison, Thomson, Rubins |
4 | 29 | H | Tranmere Rovers | W | 0-0 (a.e.t) | 10,271 | |
6-5 (Pens.) | Dean Austin Wayne Carlisle Tommy Black Neil Ruddock Andrew Martin Stephen Kabba | ||||||
5 | 19 Dec | H | Sunderland | W | 2-1 | 15,945 | Forssell, C. Morrison |
S-Final L1 | 10 Jan 01 | H | Liverpool | W | 2-1 | 25,933 | Rubins, C. Morrison |
S-Final L2 | 24 | A | Liverpool | L | 0-5 | 41,854 | |
2-6 on aggregate |
BACK | Go Back To History | NEXT |
© CPFC86 (Ashley R. Martin) |