Crystal Palace Football Club |
2002-03 |
Round | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 10 Sep 02 | H | Plymouth Argyle | W | 2-1 (a.e.t) | 6,385 | Powell, Johnson |
2 | 02 Oct | H | Cheltenham City | W | 7-0 | 4,901 | Adebola (2), Mullins, Popovic, Freedman (2), Own Goal |
3 | 06 Nov | H | Coventry City | W | 3-0 | 8,102 | Johnson Gray |
4 | 03 Dec | H | Oldham Athletic | W | 2-0 | 7,431 | Black (2) |
5 | 17 | A | Sheffield United | L | 1-3 | 22,211 | Own Goal |
BACK | Go Back To History | NEXT |
© CPFC86 (Ashley R. Martin) |