Crystal Palace Football Club |
2002-03 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 10 Aug | A | Preston North End | W | 2-1 | 14,663 | Powell Kabba |
2 | 13 | H | Bradford City | D | 1-1 | 15,205 | Popovic |
3 | 17 | H | Portsmouth | L | 2-3 | 18,315 | Freedman, Popovic |
4 | 24 | A | Coventry City | L | 0-1 | 15,526 | |
5 | 27 | H | Leicester City | D | 0-0 | 15,440 | |
6 | 31 | A | Burnley | D | 0-0 | 12,407 | |
7 | 14 Sep | H | Wolverhampton Wanderers | W | 4-2 | 16,961 | Routledge, Freedman (2 (pen1)), Thomson |
8 | 17 | H | Derby County | L | 0-1 | 14,948 | |
9 | 21 | A | Watford | D | 3-3 | 12,153 | Mullins (2), Granville |
10 | 25 | A | Sheffield Wednesday | D | 0-0 | 16,112 | |
11 | 29 | H | Gillingham | D | 2-2 | 15,699 | Granville, Routledge |
12 | 05 Oct | A | Stoke City | D | 1-1 | 14,214 | Adebola |
13 | 19 | A | Wimbledon | D | 2-2 | 6,538 | Gray, Johnson |
14 | 26 | H | Brighton & Hove Albion | W | 5-0 | 21,796 | Johnson (3 (pen1)), Freedman (pen), Gray |
15 | 29 | A | Walsall | W | 4-3 | 5,637 | Johnson (3), Freedman |
16 | 02 Nov | A | Ipswich Town | W | 2-1 | 24,941 | Johnson, Butterfield |
17 | 09 | H | Nottingham Forest | D | 0-0 | 18,971 | |
18 | 16 | A | Norwich City | L | 0-2 | 20,907 | |
19 | 23 | H | Grimsby Town | W | 2-0 | 20,097 | Derry, Adebola |
20 | 26 | H | Reading | L | 0-1 | 15,712 | |
21 | 30 | A | Sheffield United | L | 1-2 | 16,686 | Riihilahti |
22 | 07 Dec | H | Millwall | W | 1-0 | 19,301 | Granville |
23 | 14 | H | Norwich City | W | 2-0 | 16,791 | Adebola, Black |
24 | 21 | A | Rotherham United | W | 3-1 | 6,829 | Black (2), Gray |
25 | 26 | A | Portsmouth | D | 1-1 | 19,217 | Gray |
26 | 28 | H | Preston North End | W | 2-0 | 18,484 | Black (2) |
27 | 01 Jan 2003 | H | Coventry City | D | 1-1 | 17,362 | Akinbiyi |
28 | 18 | H | Burnley | D | 1-1 | 16,344 | Popovic |
29 | 01 Feb | A | Leicester City | L | 0-1 | 27,005 | |
30 | 08 | A | Nottingham Forest | L | 1-2 | 26,012 | Johnson |
31 | 22 | H | Sheffield Wednesday | D | 0-0 | 16,707 | |
32 | 01 Mar | A | Wolverhampton Wanderers | L | 4-0 | 26,010 | |
33 | 05 | A | Derby County | W | 1-0 | 22,682 | Black |
34 | 08 | A | Bradford City | L | 1-2 | 11,016 | Whelan |
35 | 11 | H | Ipswich Town | D | 1-1 | 15,990 | Johnson |
36 | 15 | A | Reading | L | 1-2 | 18,063 | Johnson |
37 | 18 | H | Wimbledon | L | 0-1 | 13,713 | |
38 | 22 | H | Walsall | W | 2-0 | 19,102 | Freedman, Routledge |
39 | 25 | A | Brighton & Hove Albion | D | 0-0 | 6,786 | |
40 | 05 Apr | H | Sheffield United | W | 2-1 | 15,377 | Adebola, Whelan |
41 | 08 | H | Watford | L | 0-1 | 14,051 | |
42 | 12 | A | Grimsby Town | W | 4-1 | 4,707 | Routledge, Whelan, Gray, Freedman |
43 | 19 | H | Rotherham United | D | 0-0 | 15,508 | |
44 | 21 | A | Millwall | L | 2-3 | 10,670 | Freedman, Own Goal |
45 | 26 | H | Stoke City | W | 1-0 | 16,064 | Adebola |
46 | 04 May | A | Gillingham | L | 1-2 | 9,315 | Freedman |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |