Crystal Palace Football Club |
2001-02 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 11 Aug | A | Rotherham United | W | 3-2 | 6,994 | Freedman (Pen), Riihilahti, Smith |
2 | 18 | H | Stockport County | W | 4-1 | 15,760 | Riihilahti, Morrison (2), Freedman |
3 | 25 | A | Nottingham Forest | L | 2-4 | 18,239 | Freedman (2) |
4 | 08 Sep | H | Millwall | L | 1-3 | 21,641 | Morrison |
5 | 15 | A | Portsmouth | L | 2-4 | 18,149 | Rodger, Freedman |
6 | 18 | H | Grimsby Town | W | 5-0 | 13,970 | Kirovski, Popovic (2), Freedman, Morrison |
7 | 22 | H | Barnsley | W | 1-0 | 15,433 | Riihilahti |
8 | 25 | A | Sheffield United | W | 3-1 | 14,180 | Smith, Freedman (Pen), Hopkin |
9 | 29 | H | Sheffield Wednesday | W | 4-1 | 17,066 | Freedman (2), Morrison (2) |
10 | 13 Oct | H | Wimbledon | W | 4-0 | 20,009 | Morrison, Kirovski, Riihilahti, Own Goal |
11 | 16 | H | Bradford City | W | 2-0 | 15,721 | Morrison (2) |
12 | 20 | A | Wolverhampton Wanderers | W | 1-0 | 26,471 | Kirovski |
13 | 23 | A | Burnley | L | 0-1 | 14,713 | |
14 | 28 | H | Norwich City | W | 3-2 | 19,553 | Morrison (2), Freedman |
15 | 31 | H | West Bromich Albion | L | 0-1 | 17,273 | |
16 | 03 Nov | A | Walsall | D | 1-1 | 6,795 | Hopkin, Freedman |
17 | 17 | H | Crewe Alexandra | W | 4-1 | 21,802 | Own Goal, Morrison, Kirovski, Freedman |
18 | 22 | A | Gillingham | L | 0-3 | 9,396 | |
19 | 24 | A | Preston North End | L | 1-2 | 15,264 | Freedman |
20 | 28 | A | Coventry City | L | 0-2 | 13,965 | |
21 | 01 Dec | H | Burnley | L | 1-2 | 18,457 | Morrison |
22 | 08 | H | Manchester City | W | 2-1 | 22,080 | Freedman, Kirovski |
23 | 10 | A | Birmingham City | L | 0-1 | 20,119 | |
24 | 15 | A | Watford | L | 0-1 | 16,499 | |
25 | 20 | H | Nottingham Forest | D | 1-1 | 15,645 | Morrison |
26 | 26 | A | Millwall | L | 0-3 | 16,630 | |
27 | 29 | A | Bradford City | W | 2-1 | 14,233 | Berhalter, Benjamin |
28 | 12 Jan 2002 | A | Stockport County | W | 1-0 | 5,541 | Freedman |
29 | 16 | H | Gillingham | W | 3-1 | 17,646 | Morrison (2), Freedman |
30 | 19 | H | Rotherham United | W | 2-0 | 17,311 | Morrison, Smith |
31 | 29 | H | Coventry City | L | 1-3 | 16,197 | Freedman |
32 | 02 Feb | A | Sheffield Wednesday | W | 3-1 | 20,099 | Morrison, Freedman, Smith |
33 | 07 | H | Wolverhampton Wanderers | L | 0-2 | 18,475 | |
34 | 16 | A | Wimbledon | D | 1-1 | 13,564 | Morrison |
35 | 23 | H | Sheffield United | L | 0-1 | 18,009 | |
36 | 26 | A | Barnsley | W | 4-1 | 11,207 | Freedman, Riihilahti, Akinbiyi, Gray |
37 | 02 Mar | A | Grimsby Town | L | 2-5 | 5,924 | Gray, Morrison |
38 | 05 | H | Portsmouth | D | 0-0 | 15,915 | |
39 | 09 | H | Watford | L | 0-2 | 16,817 | |
40 | 16 | A | Manchester City | L | 0-1 | 33,637 | |
41 | 23 | H | Walsall | W | 2-0 | 21,038 | Morrison, Freedman (Pen) |
42 | 30 | A | Norwich City | L | 1-2 | 21,251 | Morrison |
43 | 01 Apr | H | Birmingham City | D | 0-0 | 19,598 | |
44 | 06 | A | Crewe Alexandra | D | 0-0 | 6,734 | |
45 | 13 | H | Preston North End | W | 2-0 | 21,361 | Hopkin, Akinbiyi |
46 | 21 | A | West Bromich Albion | L | 0-2 | 26,712 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |