Crystal Palace Football Club |
2006-07 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 05 Aug | A | Ipswich Town | W | 2-1 | 25,413 | McAnuff, Scowcroft |
2 | 08 | H | Southend United | W | 2-1 | 18,072 | Cort, Freedman, Hudson |
3 | 13 | H | Leeds United | W | 1-0 | 17,218 | Morrison |
4 | 19 | A | Birmingham City | L | 1-2 | 20,223 | McAnuff |
5 | 26 | H | Burnley | D | 2-2 | 16,396 | Cort, Scowcroft |
6 | 09 Sep | A | Luton Town | L | 1-2 | 9,187 | Scowcroft |
7 | 12 | H | Southampton | L | 0-2 | 17,084 | |
8 | 16 | A | Norwich City | W | 1-0 | 24,618 | Kuqi |
9 | 23 | H | Coventry City | W | 1-0 | 16,093 | Morrison |
10 | 30 | A | Hull City | D | 1-1 | 18,099 | Cort |
11 | 14 Oct | H | Cardiff City | L | 1-2 | 18,876 | Green |
12 | 17 | H | West Bromwich Albion | L | 0-2 | 16,105 | |
13 | 21 | A | Leicester City | D | 1-1 | 28,762 | Soares |
14 | 28 | H | Plymouth Argyle | L | 0-1 | 17,084 | |
15 | 31 | A | Sheffield Wednesday | L | 2-3 | 19,034 | Kuqi, Soares |
16 | 04 Nov | A | Queens Park Rangers | L | 2-4 | 13,989 | Soares, Morrison |
17 | 11 | H | Stoke City | L | 0-1 | 18,868 | |
18 | 18 | H | Barnsley | W | 2-0 | 20,159 | Scowcroft, Morrison |
19 | 25 | A | Preston North End | D | 0-0 | 14,202 | |
20 | 28 | A | Wolverhampton Wanderers | D | 1-1 | 17,806 | Freedman |
21 | 02 Dec | H | Queens Park Rangers | W | 3-0 | 17,017 | Freedman, Kuqi, Morrison |
22 | 09 | H | Colchester United | L | 1-3 | 16,762 | Morrison |
23 | 16 | A | Derby County | L | 0-1 | 23,875 | |
24 | 22 | H | Sunderland | W | 1-0 | 17,439 | Hudson |
25 | 26 | A | Southampton | D | 1-1 | 30,548 | McAnuff |
26 | 30 | A | Cardiff City | D | 0-0 | 13,704 | |
27 | 01 Jan 2007 | H | Norwich City | W | 3-1 | 16,765 | Hudson, Kuqi, Green |
28 | 13 | A | Coventry City | W | 4-2 | 16,582 | Fletcher, Kuqi, Cort, McAnuff |
29 | 20 | H | Hull City | D | 1-1 | 17,012 | Fletcher |
30 | 30 | A | Sunderland | D | 0-0 | 26,958 | |
31 | 03 Feb | H | Ipswich Town | W | 2-0 | 17,090 | Cort, Ifill |
32 | 10 | A | Leeds United | L | 1-2 | 19,228 | Cort |
33 | 17 | H | Birmingham City | L | 0-1 | 17,233 | |
34 | 20 | A | Southend United | W | 1-0 | 10,419 | Ifill |
35 | 24 | H | Luton Town | W | 2-1 | 16,177 | Morrison(2) |
36 | 03 Mar | A | Burnley | D | 1-1 | 10,659 | Morrison |
37 | 10 | H | Leicester City | W | 2-0 | 16,969 | Fletcher, Watson (pen) |
38 | 14 | A | West Bromwich Albion | W | 3-2 | 17,960 | Morrison, Watson (pen), Grabban |
39 | 17 | A | Plymouth Argyle | L | 0-1 | 11,239 | |
40 | 31 | H | Sheffield Wednesday | L | 1-2 | 21,523 | Morrison |
41 | 07 Apr | H | Preston North End | W | 3-0 | 15,985 | Kuqi(2), Cort |
42 | 09 | A | Stoke City | L | 1-2 | 13,616 | Own Goal |
43 | 14 | H | Wolverhampton Wanderers | D | 2-2 | 17,981 | Hudson, McAnuff |
44 | 21 | A | Barnsley | L | 0-2 | 10,277 | |
45 | 29 | H | Derby County | W | 2-0 | 19,545 | Morrison, Kennedy |
46 | 06 May | A | Colchester United | W | 2-0 | 5,857 | Scowcroft, Watson |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |