Crystal Palace Football Club |
2007-08 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 11 Aug | A | Southampton | W | 4-1 | 25,054 | Scowcroft(3), Morrison |
2 | 18 | H | Leicester City | D | 2-2 | 15,607 | Green, Morrison |
3 | 26 | A | Ipswich Town | L | 0-1 | 19,382 | |
4 | 01 Sept | H | Charlton Athletic | L | 0-1 | 18,556 | |
5 | 15 | A | Norwich City | L | 0-1 | 24,228 | |
6 | 18 | H | Coventry City | D | 1-1 | 14,455 | Green |
7 | 22 | H | Sheffield United | W | 3-2 | 14,131 | Soares, Fletcher, Watson (Pen) |
8 | 29 | A | Burnley | D | 1-1 | 10,711 | Hudson |
9 | 02 Oct | A | Plymouth Argyle | L | 0-1 | 10,451 | |
10 | 06 | H | Hull City | D | 1-1 | 15,769 | Scowcroft |
11 | 20 | A | Blackpool | D | 1-1 | 9,037 | Soares |
12 | 23 | H | Stoke City | L | 1-3 | 14,237 | Freedman |
13 | 29 | H | Watford | L | 0-2 | 13,986 | |
14 | 03 Nov | A | Scunthorpe | D | 0-0 | 6,778 | |
15 | 06 | A | Cardiff City | D | 1-1 | 11,781 | Watson |
16 | 10 | H | Queen's Park Rangers | D | 1-1 | 17.010 | Morrison |
17 | 24 | A | Colchester United | W | 2-1 | 5,856 | Morrison(2) |
18 | 27 | H | Preston North End | W | 2-1 | 13,048 | Morrison, Hills |
19 | 01 Dec | H | West Bromwich Albion | D | 1-1 | 15,247 | Morrison |
20 | 04 | A | Queen's Park Rangers | W | 2-1 | 13,300 | Hills, Morrison |
21 | 08 | A | Barnsley | D | 0-0 | 10,298 | |
22 | 15 | H | Sheffield Wed | W | 2-1 | 14,865 | Morrison, Scannell |
23 | 22 | H | Plymouth Argyle | W | 2-1 | 15,097 | Hill, Scowcroft |
24 | 26 | A | Coventry City | W | 2-0 | 22,134 | Morrison, Ifill |
25 | 29 | A | Sheffield United | W | 1-0 | 23,982 | Scowcroft |
26 | 01 Jan 2008 | H | Norwich City | D | 1-1 | 17,199 | Morrison |
27 | 12 | A | Wolverhampton Wanderers | W | 3-0 | 22,650 | Morrison, Scannell, Scowcroft |
28 | 19 | H | Bristol City | W | 2-0 | 19,010 | Morrison, Hudson |
29 | 28 | A | Leicester City | L | 0-1 | 21,764 | |
30 | 02 Feb | H | Southampton | D | 1-1 | 17,967 | Scowcroft |
31 | 09 | A | Charlton Athletic | L | 0-2 | 26,202 | |
32 | 12 | H | Ipswich Town | L | 0-1 | 16,090 | |
33 | 18 | A | Bristol City | D | 1-1 | 16,446 | Hills |
34 | 23 | H | Wolverhampton Wanderers | L | 0-2 | 15,679 | |
35 | 01 Mar | A | Preston North End | W | 1-0 | 12,347 | Morrison |
36 | 04 | H | Cardiff City | D | 0-0 | 13,446 | |
37 | 08 | H | Colchester United | W | 2-1 | 13,895 | Own Goal, Watson |
38 | 12 | A | West Bromwich Albion | D | 1-1 | 20,378 | Moses |
39 | 15 | H | Barnsley | W | 2-0 | 17,459 | Soares, Scowcroft |
40 | 22 | A | Sheffield Wed | D | 2-2 | 19,875 | Watson, Lawrence |
41 | 29 | H | Blackpool | D | 0-0 | 16,028 | |
42 | 07 Apr | A | Stoke City | W | 2-1 | 15,756 | Soares, Fonte |
43 | 12 | H | Scunthorpe | W | 2-0 | 15,975 | Soares, Morrison |
44 | 19 | A | Watford | W | 2-0 | 17,694 | Ifill, Moses |
45 | 26 | A | Hull City | L | 1-2 | 24,350 | Sinclair |
46 | 04 May | H | Burnley | W | 5-0 | 23,950 | Watson(Pen), Moses, Soares, Sinclair, Morrison |
Play-Off Results |
Round | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
Semi Leg 1 | 10 May | H | Bristol City |
L | 1-2 | 22,869 | Watson(Pen) |
Semi Leg 2 | 13 | A | Bristol City |
L | 1-2(AET) | 18,842 | Watson |
Aggregate |
L | 2-4 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |