Crystal Palace Football Club |
2016-7 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
01 | 13 Aug | H | West Bromwich Albion | L | 0-1 | 24,490 | |
02 | 20 | A | Tottenham Hotspur | L | 0-1 | 31,447 | |
03 | 27 | H | AFC Bournemouth | D | 1-1 | 23,503 | Dann |
04 | 10 Sep | A | Middlesbrough | W | 2-1 | 30,551 | Benteke, Zaha |
05 | 18 | H | Stoke City | W | 4-1 | 23,781 | Tomkins, Dann, McArthur, Townsend |
06 | 24 | A | Sunderland | W | 3-2 | 38,941 | Ledley, McArthur, C. Benteke |
07 | 30 | A | Everton | D | 1-1 | 38,758 | C. Benteke |
08 | 15 Oct | H | West Ham United | L | 0-1 | 25,643 | |
09 | 22 | A | Leicester City | L | 1-3 | 31,969 | Cabaye |
10 | 29 | H | Liverpool | L | 2-4 | 25,628 | McArthur (2) |
11 | 05 Nov | A | Burnley | L | 2-3 | 19,196 | Wickham, C. Benteke (pen) |
12 | 19 | H | Manchester City | L | 1-2 | 25,529 | Wickham |
13 | 26 | A | Swansea City | L | 4-5 | 20,276 | Zaha, Tomkins, Own Goal, C.Benteke |
14 | 03 Dec | H | Southampton | W | 3-0 | 25,393 | C Benteke (2), Tomkins |
15 | 10 | A | Hull City | D | 3-3 | 17,403 | C Benteke (pen), Zaha, Campbell |
16 | 14 | H | Manchester United | L | 1-2 | 25,547 | McArthur |
17 | 17 | H | Chelsea | L | 0-1 | 25,259 | |
18 | 26 | A | Watford | D | 1-1 | 20,304 | Cabaye |
19 | 01 Jan 2017 | A | Arsenal | L | 0-2 | 59,975 | |
20 | 02 | H | Swansea City | L | 1-2 | 24,913 | Zaha |
21 | 14 | A | West Ham United | L | 0-3 | 56,984 | |
22 | 21 | H | Everton | L | 0-1 | 25,594 | |
23 | 31 | A | AFC Bournemouth | W | 2-0 | 11,286 | Dann, C Benteke |
24 | 04 Feb | H | Sunderland | L | 0-4 | 25,310 | |
25 | 11 | A | Stoke City | L | 0-1 | 27,007 | |
26 | 25 | H | Middlesbrough | W | 1-0 | 25,416 | van Aanholt |
27 | 04 Mar | A | West Bromwich Albion | W | 2-0 | 24,051 | Zaha, Townsend |
28 | 18 | H | Watford | W | 1-0 | 25,109 | Own Goal |
29 | 01 Apr | A | Chelsea | W | 2-1 | 41,489 | Zaha, C Benteke |
30 | 05 | A | Southampton | L | 1-3 | 29,968 | C Benteke |
31 | 10 | H | Arsenal | W | 3-0 | 25,648 | Townsend, Cabaye, Milivojevic (pen) |
32 | 15 | H | Leicester City | D | 2-2 | 25,504 | Cabaye, C Benteke |
33 | 23 | A | Liverpool | W | 2-1 | 53,086 | C Benteke(2) |
34 | 26 | H | Tottenham Hotspur | L | 0-1 | 25,596 | |
35 | 29 | H | Burnley | L | 0-2 | 25,013 | |
36 | 06 May | A | Manchester City | L | 0-5 | 54,119 | |
37 | 14 | H | Hull City | W | 4-0 | 25,176 | Zaha, C Benteke, Milivojevic (pen), van Aanholt |
38 | 21 | A | Manchester United | L | 0-2 | 75,254 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |