Crystal Palace Football Club |
2015-6 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
01 | 08 Aug | A | Norwich City | W | 3-1 | 27,036 | Zaha, Delaney, Cabaye |
02 | 16 | H | Arsenal | L | 1-2 | 24,732 | Ward |
03 | 22 | H | Aston Villa | W | 2-1 | 25,295 | Dann, Sako |
04 | 29 | A | Chelsea | W | 2-1 | 41,581 | Sako, Ward |
05 | 12 Sep | H | Manchester City | L | 0-1 | 25,167 | |
06 | 20 | A | Tottenham Hotspur | L | 0-1 | 35,723 | |
07 | 27 | A | Watford | W | 1-0 | 20,168 | Cabaye |
08 | 03 Oct | H | West Bromwich Albion | W | 2-0 | 24,033 | Bolasie, Cabaye (pen) |
09 | 17 | H | West Ham United | L | 1-3 | 24,812 | Cabaye (pen) |
10 | 24 | A | Leicester City | L | 0-1 | 31,752 | |
11 | 31 | H | Manchester United | D | 0-0 | 24,854 | |
12 | 08 Nov | A | Liverpool | W | 2-1 | 44,115 | Bolasie, Dann |
13 | 23 | H | Sunderland | L | 0-1 | 24,361 | |
14 | 28 | H | Newcastle United | W | 5-1 | 24,833 | McArthur (2), Bolasie (2), Zaha |
15 | 07 Dec | A | Everton | D | 1-1 | 35,736 | Dann |
16 | 12 | H | Southampton | W | 1-0 | 24,914 | Cabaye |
17 | 19 | A | Stoke City | W | 2-1 | 27,500 | Wickham (pen), Lee |
18 | 26 | A | AFC Bournemouth | D | 0-0 | 11,218 | |
19 | 28 | H | Swansea City | D | 0-0 | 23,714 | |
20 | 03 Jan 2016 | H | Chelsea | L | 0-3 | 24,854 | |
21 | 12 | A | Aston Villa | L | 0-1 | 28,245 | |
22 | 16 | A | Manchester City | L | 0-4 | 53,983 | |
23 | 23 | H | Tottenham Hotspur | L | 1-3 | 24,867 | Own Goal |
24 | 02 Feb | H | AFC Bournemouth | L | 1-2 | 24,855 | Dann |
25 | 06 | A | Swansea City | D | 1-1 | 20,492 | Dann |
26 | 13 | H | Watford | L | 1-2 | 24,564 | Adebayor |
27 | 27 | A | West Bromwich Albion | L | 2-3 | 24,806 | Wickham (2) |
28 | 01 Mar | A | Sunderland | D | 2-2 | 39,795 | Wickham (2) |
29 | 06 | H | Liverpool | L | 1-2 | 24,709 | Ledley |
30 | 19 | H | Leicester City | L | 0-1 | 25,041 | |
31 | 02 Apr | A | West Ham United | D | 2-2 | 34,857 | Delaney, Gayle |
32 | 09 | H | Norwich City | W | 1-0 | 24,960 | Puncheon |
33 | 12 | H | Everton | D | 0-0 | 23,528 | |
34 | 17 | A | Arsenal | D | 1-1 | 59,961 | Bolasie |
35 | 20 | A | Manchester United | L | 0-2 | 75,408 | |
36 | 30 | A | Newcastle United | L | 0-1 | 52,107 | |
37 | 07 May | H | Stoke City | W | 2-1 | 23,990 | Gayle (2) |
38 | 15 | A | Southampton | L | 1-4 | 31,313 | Puncheon |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |