Crystal Palace Football Club |
2021-22 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 14 Aug | A | Chelsea | L | 0-3 | 38,965 | |
2 | 21 | H | Brentford | D | 0-0 | 23,091 | |
3 | 28 | A | West Ham United | D | 2-2 | 59,751 | Gallagher |
4 | 11 Sept | H | Tottenham Hotspur | W | 3-0 | 22,704 | Zaha (Pen), Edouard (2) |
5 | 18 | A | Liverpool | L | 0-3 | 52,985 | |
6 | 27 | H | Brighton & Hove Albion | D | 1-1 | 22,975 | Zaha (Pen) |
7 | 03 Oct | H | Leicester City | D | 2-2 | 22,445 | Olise, Schlupp |
8 | 18 | A | Arsenal | D | 2-2 | 59,475 | Benteke, Edouard |
9 | 23 | H | Newcastle United | D | 1-1 | 24.609 | Benteke |
10 | 30 | A | Manchester City | W | 0-2 | 53,014 | Zaha, Gallagher |
11 | 06 Nov | H | Wolverhampton Wanderers | W | 2-0 | 24,390 | Zaha, Gallagher |
12 | 20 | A | Burnley | D | 3-3 | 18,028 | Benteke (2), Guehi |
13 | 27 | H | Aston Villa | L | 1-2 | 25,203 | Guehi |
14 | 30 | A | Leeds United | L | 0-1 | 35,558 | |
15 | 05 Dec | A | Manchester United | L | 0-1 | 73,172 | |
16 | 12 | H | Everton | W | 3-1 | 24,066 | Gallagher (2), Tomkins |
17 | 15 | H | Southampton | D | 2-2 | 22,861 | Zaha, J Ayew |
18 | 26 | A | Tottenham Hotspur | L | 0-3 | 40,539 | |
19 | 28 | H | Norwich City | W | 3-0 | 24,433 | Edouard, Mateta, Schlupp |
20 | 01 Jan 2022 | H | West Ham United | L | 2-3 | 24,351 | Edouard, Olise |
21 | 14 | A | Brighton & Hove Albion | D | 1-1 | 30,675 | Gallagher |
22 | 23 | H | Liverpool | L | 1-3 | 25,002 | Edouard |
23 | 09 Feb | A | Norwich City | D | 1-1 | 26,652 | Zaha |
24 | 12 | A | Brentford | D | 0-0 | 16,958 | |
25 | 19 | H | Chelsea | L | 0-1 | 25,109 | |
26 | 23 | A | Watford | W | 4-1 | 20,012 | Mateta, Gallagher, Zaha (2) |
27 | 26 | H | Burnley | D | 1-1 | 24,203 | Schlupp |
28 | 05 Mar | A | Wolverhampton Wanderers | W | 2-0 | 31,395 | Mateta, Zaha (Pen) |
29 | 12 | H | Manchester City | D | 0-0 | 25,309 | |
30 | 04 Apr | H | Arsenal | W | 3-0 | 25,149 | Mateta, J Ayew, Zaha(Pen) |
31 | 10 | A | Leicester City | L | 1-2 | 31,896 | Zaha |
32 | 20 | A | Newcastle United | L | 0-1 | 51,938 | |
33 | 25 | H | Leeds United | D | 0-0 | 25,357 | |
34 | 30 | A | Southampton | W | 2-1 | 31,359 | Zaha |
35 | 07 May | H | Watford | W | 1-0 | 24,622 | Zaha (Pen) |
36 | 15 | A | Aston Villa | D | 1-1 | 41,136 | Schlupp |
37 | 19 | A | Everton | L | 2-3 | 38,448 | Mateta, J Ayew |
38 | 22 | H | Manchester United | W | 1-0 | 25,434 | Zaha |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |