Crystal Palace Football Club |
2022-23 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 05 Aug | H | Arsenal | L | 0-2 | 25,286 | |
2 | 15 | A | Liverpool | D | 1-1 | 52,970 | Zaha |
3 | 20 | H | Aston Villa | W | 3-1 | 22,012 | Zaha (2), Mateta |
4 | 27 | A | Manchester City | L | 2-4 | 53,112 | Own Goal, Andersen |
5 | 30 | H | Brentford | D | 1-1 | 25,043 | Zaha |
6 | 03 Sep | A | Newcastle United | D | 0-0 | 51,863 | |
7 | 01 Oct | H | Chelsea | L | 1-2 | 25,125 | Edouard |
8 | 09 | H | Leeds United | W | 2-1 | 25,002 | Edouard, Eze |
9 | 15 | A | Leicester City | D | 0-0 | 31,298 | |
10 | 18 | H | Wolverhampton Wanderers | W | 2-1 | 25,099 | Eze, Zaha |
11 | 22 | A | Everton | L | 0-3 | 38,939 | |
12 | 29 | H | Southampton | W | 1-0 | 25,130 | Edouard |
13 | 05 Nov | A | West Ham United | W | 2-1 | 62,451 | Zaha, Olise |
14 | 12 | A | Nottingham Forest | L | 0-1 | 29,045 | |
15 | 26 Dec | H | Fulham | L | 0-3 | 25,176 | |
16 | 31 | A | AFC Bournemouth | W | 2-0 | 9,972 | J Ayew, Eze |
17 | 01 Jan 2023 | H | Tottenham Hotspur | l | 0-4 | 25,132 | |
18 | 15 | A | Chelsea | L | 0-1 | 40,075 | |
19 | 18 | H | Manchester United | D | 1-1 | 23,343 | Olise |
20 | 21 | H | Newcastle United | D | 0-0 | 25,350 | |
21 | 04 Feb | A | Manchester United | L | 1-2 | 73,420 | Schlupp |
22 | 11 | H | Brighton & Hove Albion | D | 1-1 | 24,827 | Tomkins |
23 | 18 | A | Brentford | D | 1-1 | 17,122 | Eze |
24 | 25 | H | Liverpool | D | 0-0 | 25,842 | |
25 | 04 Mar | A | Aston Villa | L | 0-1 | 41,893 | |
26 | 11 | H | Manchester City | L | 0-1 | 25,844 | |
27 | 15 | A | Brighton & Hove Albion | L | 0-1 | 30,933 | |
28 | 19 | A | Arsenal | L | 1-4 | 60,247 | Schlupp |
29 | 01 Apr | H | Leicester City | W | 2-1 | 25,143 | Own Goal, Mateta |
30 | 09 | A | Leeds United | W | 5-1 | 36,427 | Guehi, J Ayew (2), Eze, Edouard |
31 | 15 | A | Southampton | W | 2-0 | 30,309 | Eze (2) |
32 | 22 | H | Everton | D | 0-0 | 25,202 | |
33 | 25 | A | Wolverhampton Wanderers | L | 0-2 | 30,792 | |
34 | 29 | H | West Ham United | W | 4-3 | 25,148 | J Ayew, Zaha, Schlupp, Eze (pen) |
35 | 06 May | A | Tottenham Hotspur | L | 0-4 | 61,093 | |
36 | 13 | H | AFC Bournemouth | W | 2-0 | 25,004 | Eze (2) |
37 | 20 | A | Fulham | D | 2-2 | 24.356 | Edouard, Ward |
38 | 28 | H | Nottingham Forest | D | 1-1 | 25,198 | Hughes |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |