![]() |
Crystal Palace Football Club |
![]() |
2024-25 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 18 Aug | A | AFC Bournemouth | L | 1-2 | 16,988 | Own Goal |
2 | 24 | H | West Ham United | L | 0-2 | 25,099 | |
3 | 01 Sept | A | Chelsea | D | 1-1 | 39,298 | E. Eze |
4 | 14 | H | Leicester City | D | 2-2 | 25,124 | J. Mateta (2(Pen 1)) |
5 | 21 | H | Manchester United | D | 0-0 | 25,172 | |
6 | 28 | A | Everton | L | 1-2 | 38,954 | M. Guehi |
7 | 05 Oct | H | Liverpool | L | 0-1 | 25,185 | |
8 | 21 | A | Nottingham Forest | L | 0-1 | 29,443 | |
9 | 27 | H | Tottenham Hotspur | W | 1-0 | 25,108 | J. Mateta |
10 | 02 Nov | A | Wolverhampton Wanderers | D | 2-2 | 29,505 | T. Chalobah, M. Guehi |
11 | 09 | H | Fulham | L | 0-2 | 25,142 | |
12 | 23 | A | Aston Villa | D | 2-2 | 42,175 | I. Sarr, J. Devenny |
13 | 30 | H | Newcastle United | D | 1-1 | 25,101 | D. Munoz |
14 | 03 Dec | A | Ipswich Town | W | 1-0 | 29,533 | J. Mateta |
15 | 07 | H | Manchester City | D | 2-2 | 25,142 | D. Munoz, M. Lacroix |
16 | 15 | A | Brighton & Hove Albion | W | 3-1 | 30,893 | T. Chalobah, I. Sarr (2) |
17 | 21 | H | Arsenal | L | 1-5 | 25,167 | I. Sarr |
18 | 26 | A | Brentford | D | 0-0 | 11,129 | |
19 | 29 | H | Southampton | W | 2-1 | 25,130 | T. Chalobah, E. Eze |
20 | 04 Jan 25 | H | Chelsea | D | 1-1 | 25,179 | J. Mateta |
21 | 14 | A | Leicester City | W | 2-0 | 29,766 | J. Mateta, M. Guehi |
22 | 18 | A | West Ham United | W | 2-0 | 62,469 | J. Mateta (2(Pen 1)) |
23 | 26 | H | Brentford | L | 1-2 | 25,066 | R. Esse |
24 | 01 Feb | A | Manchester United | W | 2-0 | 75,751 | J. Mateta (2) |
25 | 15 | H | Everton | L | 1-2 | 25,108 | J. Mateta |
26 | 22 | A | Fulham | 15:00 | |||
27 | 25 | H | Aston Villa | 20:00 | |||
28 | 08 Mar | H | Ipswich Town | 15:00 | |||
29 | 15 | A | Newcastle United | 15:00 | |||
30 | 02 Apr | A | Southampton | 19:45 | |||
31 | 05-07 | H | Brighton & Hove Albion | Maybe Police Change has Normal |
|||
32 | 12 | A | Manchester City | 15:00 | |||
33 | 19 | H | AFC Bournemouth | 15:00 | |||
34 | 26 | A | Arsenal | 15:00 | |||
35 | 03 May | H | Nottingham Forest | 15:00 | |||
36 | 10 | A | Tottenham Hotspur | 15:00 | |||
37 | 18 | H | Wolverhampton Wanderers | 15:00 | |||
38 | 25 | A | Liverpool | 16:00 |
Please note that the list is subject to change, once Sky Sports Prime and TNT Sport select their matches for live television broadcast. |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |