P:38 W: D: L: F: A: Pts.:

2024-25
Premiership


No. Date Ven Opponent Rslt Score Attend Scorers
1 18 Aug A AFC Bournemouth L 1-2 16,988 Own Goal
2 24 H West Ham United L 0-2 25,099
3 01 Sept A Chelsea D 1-1 39,298 Eze
4 14 H Leicester City D 2-2 25,124 J. Mateta 2 (Pen 1)
5 21 H Manchester United D 0-0 25,172
6 28 A Everton L 1-2 38,954 M. Guehi
7 05 Oct H Liverpool L 0-1 25,185
8 19 A Nottingham Forest 15:00
9 27 H Tottenham Hotspur Sky 14:00
10 02 Nov A Wolverhampton Wanderers Sky 17:30
11 09 H Fulham 15:00
12 23 A Aston Villa 15:00
13 30 H Newcastle United 15:00
14 03 Dec A Ipswich Town 19:45
15 07 H Manchester City 15:00
16 14-16 A Brighton & Hove Albion Maybe
Police Change
has Normal
17 21 H Arsenal 15:00
18 26 A Brentford 15:00
19 29 H Southampton 15:00
20 04 Jan 25 H Chelsea 15:00
21 14 A Leicester City 19:45
22 18 A West Ham United 15:00
23 25 H Brentford 15:00
24 01 Feb A Manchester United 15:00
25 15 H Everton 15:00
26 22 A Fulham 15:00
27 25 H Aston Villa 20:00
28 08 Mar H Ipswich Town 15:00
29 15 A Newcastle United 15:00
30 02 Apr A Southampton 19:45
31 05-07 H Brighton & Hove Albion Maybe
Police Change
has Normal
32 12 A Manchester City 15:00
33 19 H AFC Bournemouth 15:00
34 26 A Arsenal 15:00
35 03 May H Nottingham Forest 15:00
36 10 A Tottenham Hotspur 15:00
37 18 H Wolverhampton Wanderers 15:00
38 25 A Liverpool 16:00
Please note that the list is subject to change, once Sky Sports
Prime and TNT Sport select their matches for live television broadcast.

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)