Crystal Palace Football Club |
2023-24 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | Aug 12 | A | Sheffield United | W | 1-0 | 31,194 | Edouard |
2 | 21 | H | Arsenal | L | 0-1 | 24,189 | |
3 | 26 | A | Brentford | D | 1-1 | 16,997 | Andersen |
4 | Sep 03 | H | Wolverhampton Wanderers | W | 3-2 | 24,741 | Edouard (2), Eze |
5 | 16 | A | Aston Villa | L | 1-3 | 40,809 | Edouard |
6 | 23 | H | Fulham | D | 0-0 | 25,075 | |
7 | 30 | A | Manchester United | W | 1-0 | 73,428 | Andersen |
8 | Oct 07 | H | Nottingham Forest | D | 0-0 | 25,125 | |
9 | 21 | A | Newcastle United | L | 0-4 | 52,189 | |
10 | 27 | H | Tottenham Hotspur | L | 1-2 | 25,074 | J Ayew |
11 | Nov 04 | A | Burnley | W | 2-0 | 21,578 | Schlupp, Mitchell |
12 | 11 | H | Everton | L | 2-3 | 25,103 | Eze (pen), Edouard |
13 | 25 | A | Luton Town | L | 1-2 | 11,029 | Olise |
14 | Dec 03 | A | West Ham United | D | 1-1 | 62,459 | Edouard |
15 | 06 | H | AFC Bournemouth | L | 0-2 | 24,104 | |
16 | 09 | H | Liverpool | L | 1-2 | 25,103 | Mateta (pen) |
17 | 16 | A | Manchester City | D | 2-2 | 53,112 | Mateta, Olise (Pen) |
18 | 21 | H | Brighton & Hove Albion | D | 1-1 | 24,171 | J Ayew |
19 | 27 | A | Chelsea | L | 1-2 | 39,618 | Olise |
20 | 30 | H | Brentford | W | 3-1 | 25,472 | Olise (2), Eze |
21 | Jan 20 24 | A | Arsenal | L | 0-5 | 60,284 | |
22 | 30 | H | Sheffield United | W | 3-2 | 23,644 | Eze (2), Olise |
23 | Feb 03 | A | Brighton & Hove Albion | L | 1-4 | 31,345 | Mateta |
24 | 12 | H | Chelsea | L | 1-3 | 25,110 | Lerma |
25 | 19 | A | Everton | D | 1-1 | 38,164 | J Ayew |
26 | 24 | H | Burnley | W | 3-0 | 24,042 | Richards, J Ayew, Mateta (pen) |
27 | Mar 02 | A | Tottenham Hotspur | L | 1-3 | 61,339 | Eze |
28 | 09 | H | Luton Town | D | 1-1 | 25,103 | Mateta |
29 | 30 | A | Nottingham Forest | D | 1-1 | 29,520 | Mateta |
30 | Apr 02 | A | AFC Bournemouth | L | 0-1 | 11,207 | |
31 | 06 | H | Manchester City | L | 2-4 | 25,132 | Mateta, Edouard |
32 | 14 | A | Liverpool | W | 1-0 | 60,090 | Eze |
33 | 21 | H | West Ham United | W | 5-2 | 25,145 | Eze, Own Goal, Mateta (2) |
34 | 24 | H | Newcastle United | W | 2-0 | 25,002 | Mateta (2) |
35 | 27 | A | Fulham | D | 1-1 | 24,142 | Schlupp |
36 | May 06 | H | Manchester United | W | 4-0 | 25,190 | Olise (2), Mateta, Mitchell |
37 | 11 | A | Wolverhampton Wanderers | W | 3-1 | 31,424 | Olise, Mateta, Eze |
38 | 19 | H | Aston Villa | W | 5-0 | 25,191 | Mateta (3), Eze (2) |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |