P:42 W:13 D:13 L:16 F:53 A:65 Pts.:39

1922-23
Div. 2

No. Date Ven Opponent Rslt Score Attend Scorers
1 26 Aug A Manchester United L 1-2 30,000 Whitworth
2 30 H Coventry City D 0-0 8,000
3 02 Sep H Manchester United L 2-3 12,000 Waite,
Whitworth
4 07 A Coventry City L 1-2 14,000 Morgan
5 09 H Fulham D 0-0 12,000
6 16 A Fulham L 1-2 26,000 Feebury (Pen)
7 23 H Leicester City L 0-1 10,000
8 30 A Leicester City L 0-3 16,000
9 07 Oct H Hull City D 1-1 10,000 Waite
10 14 A Hull City D 1-1 10,000 Nixon
11 21 A Bury L 1-2 10,000 Whitworth
12 28 H Bury D 1-1 12,000 Feebury
13 04 Nov A Sheffield Wednesday L 1-3 17,000 Rhodes (Pen)
14 06 A Rotherham United L 1-4 7,000 Johnson
15 11 H Sheffield Wednesday W 2-0 10,000 Bateman,
Whitworth (Pen)
16 18 H Barnsley W 2-0 12,000 Whitworth,
Johnson
17 25 A Barnsley W 2-1 11,000 Hand,
Whibley
18 02 Dec A Blackpool L 0-4 10,000
19 09 H Blackpool D 1-1 10,000 Dreyer
20 16 A Port Vale L 0-2 4,000
21 23 H Port Vale W 2-0 9,000 Millard,
Douglas
22 25 A Derby County L 0-4 17,000
23 26 H Derby County D 2-2 10,000 Morgan (2)
24 30 A Bradford City D 1-1 12,000 Harry
25 06 Jan 1923 H Bradford City W 2-0 12,000 Whitworth (2)
26 20 A Southampton W 2-0 13,000 Whitworth,
Whibley
27 27 H Southampton W 1-0 9,000 Whibley
28 10 Feb H Rotherham United W 4-0 6,000 Millard,
Whibley,
Morgan,
Harry
29 17 A Clapton Orient L 1-3 22,000 Whitworth
30 24 H Clapton Orient W 2-0 15,000 Whitworth,
Morgan
31 03 Mar A Stockport County D 2-2 5,000 Whitworth (2)
32 10 H Stockport County W 3-0 10,000 Johnson (2),
Whibley
33 17 H Leeds United W 1-0 15,000 Whitworth
34 24 A Leeds United L 1-4 8,000 Johnson
35 30 H Notts. County L 0-1 9,000
36 31 H West Han United L 1-5 10.000 Blakemore
37 02 Apr A Notts. County W 4-0 20,000 Morgan,
Whitworth,
Hand (2)
38 07 A West Ham United D 1-1 25,000 Bateman
39 14 H South Shields D 1-1 9,000 Blakemore
40 21 A South Shields L 0-2 4,000
41 28 H Wolverhampton Wanderers W 5-0 7,000 Whitworth (3),
Blakemore,
Morgan
42 05 May A Wolverhampton Wanderers L 0-1

BACK Go Back To League HistoryNEXT

© CPFC86 (Ashley R. Martin)