Crystal Palace Football Club |
1923-24 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 25 Aug | H | Port Vale | L | 1-2 | 12,000 | Hoddinott |
2 | 27 | A | Leeds United | L | 0-3 | 10,000 | |
3 | 01 Sep | A | Port Vale | W | 4-3 | 14,000 | Millard, Bateman, Johnson, Whitworth |
4 | 05 | H | Leeds United | D | 1-1 | 8,000 | Whitworth |
5 | 08 | H | Fulham | D | 1-1 | 12,000 | Whitworth (Pen) |
6 | 15 | A | Fulham | L | 0-1 | 10,000 | |
7 | 22 | H | Blackpool | W | 3-1 | Millard, Whitworth, Blakemore | |
8 | 29 | A | Blackpool | L | 0-2 | 12,000 | |
9 | 06 Oct | H | Nelson | D | 1-1 | 10,000 | Blakemore |
10 | 13 | A | Nelson | L | 2-4 | Morgan, Whitworth | |
11 | 20 | H | Bradford City | W | 3-0 | 12,000 | Whitworth, Hand, Bateman |
12 | 27 | A | Bradford City | W | 1-0 | 13,000 | Hoddinott |
13 | 03 Nov | H | Hull City | D | 0-0 | 10,000 | |
14 | 10 | A | Hull City | D | 2-2 | 10,000 | Morgan (2) |
15 | 17 | A | Stoke | D | 1-1 | 5,000 | Morgan |
16 | 24 | H | Stoke | W | 5-1 | Hoddinott (3), Morgan, Hand | |
17 | 01 Dec | A | Derby County | L | 0-5 | 11,237 | |
18 | 08 | H | Derby County | L | 0-1 | 8,000 | |
19 | 15 | H | Sheffield Wednesday | W | 3-0 | 10,000 | Whitworth (3) |
20 | 22 | A | Sheffield Wednesday | L | 0-6 | 10,000 | |
21 | 25 | A | Bristol City | D | 0-0 | 10,000 | |
22 | 26 | H | Bristol City | W | 1-0 | 10,000 | Hoddinott |
23 | 29 | A | Coventry City | D | 0-0 | 15,000 | |
24 | 05 Jan 1924 | H | Coventry City | W | 3-1 | 15,000 | Whitworth, Hoddinott, Morgan |
25 | 19 | H | Leicester City | W | 4-3 | 10,000 | Whitworth (2), Hoddinott, Morgan |
26 | 26 | A | Leicester City | L | 0-1 | ||
29 | 09 Feb | A | Clapton Orient | L | 0-1 | ||
28 | 16 | H | Stockport County | D | 1-1 | 10,000 | Hoddinott |
29 | 01 Mar | H | Oldham Athletic | L | 2-3 | 8,000 | Hoddinott (2 (Pen 1)) |
30 | 08 | A | Oldham Athletic | L | 0-1 | 9,915 | |
31 | 10 | A | Stockport County | D | 2-2 | Harry (2) | |
32 | 15 | A | South Shields | L | 0-2 | 8,000 | |
33 | 22 | H | South Shields | W | 1-0 | 8,000 | Blakemore |
34 | 29 | A | Bury | D | 1-1 | 15,000 | Hand |
35 | 05 Apr | H | Bury | W | 1-0 | 12,000 | Whitworth |
36 | 12 | A | Manchester United | L | 1-5 | 8,000 | Hand |
37 | 18 | H | Southampton | D | 0-0 | 8,000 | |
38 | 19 | H | Manchester United | D | 1-1 | 6,000 | Whitworth (Pen) |
39 | 21 | A | Southampton | L | 0-1 | 10,000 | |
40 | 22 | H | Clapton Orient | W | 2-1 | 6,000 | Blakemore, Whitworth |
41 | 26 | A | Barnsley | L | 2-5 | 4,000 | Harry, Whitworth |
42 | 03 May | H | Barnsley | W | 3-1 | Hoddinott (2), Blakemore |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |