Crystal Palace Football Club |
1929-30 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 31 Aug | H | Queen's Park Rangers | D | 1-1 | 20,268 | Havelock |
2 | 02 Sep | A | Southend United | L | 2-3 | 6,954 | Wilde, Griffiths |
3 | 07 | A | Fulham | W | 2-1 | 23,273 | Griffiths, Own Goal |
4 | 09 | H | Southend United | L | 1-2 | 13,279 | Havelock |
5 | 14 | H | Norwich City | W | 3-2 | 14,067 | Simpson (3) |
6 | 18 | A | Bournemouth | L | 1-2 | 6,635 | Simpson |
7 | 21 | A | Swindon Town | L | 1-3 | 6,606 | Simpson |
8 | 25 | H | Newport County | W | 1-0 | 9,445 | Simpson |
9 | 28 | A | Gillingham | D | 1-1 | 6,818 | Simpson |
10 | 05 Oct | H | Northampton Town | L | 1-3 | 17,562 | Turner |
11 | 12 | A | Exeter City | L | 1-6 | 6,158 | Simpson |
12 | 19 | H | Brighton & Hove Albion | D | 2-2 | 13,882 | Fishlock, Charlton (pen) |
13 | 26 | A | Bristol Rovers | W | 3-2 | 6,498 | Simpson, Wilde, Havelock |
14 | 02 Nov | H | Brentford | W | 2-1 | 16,939 | Duthie (2) |
15 | 09 | A | Clapton Orient | L | 1-2 | 14,114 | Simpson |
16 | 16 | H | Coventry City | W | 4-3 | 2,862 | Charlton (pen), Clarke, Havelock, Duthie |
17 | 23 | A | Watford | D | 1-1 | 5,646 | Havelock |
18 | 30 | H | Swindon Town | W | 1-0 | 11,128 | Simpson |
19 | 07 Dec | A | Torquay United | D | 2-2 | 3,400 | Havelock (2) |
20 | 14 | H | Merthyr Town | W | 6-1 | 10,625 | Wilde, Simpson (3), Havelock (2) |
21 | 21 | A | Plymouth Argyle | L | 1-6 | 15,728 | Simpson |
22 | 25 | A | Walsall | D | 0-0 | 5,612 | |
23 | 26 | H | Walsall | W | 5-1 | 19,940 | Harry (2), Simpson (2), Butler |
24 | 28 | A | Queen's Park Rangers | L | 1-4 | 12,709 | Butler |
25 | 04 Jan 1930 | H | Fulham | W | 4-3 | 17,732 | Havelock, Simpson (2), Fishlock |
26 | 18 | A | Norwich City | D | 2-2 | 10,348 | Turner, Simpson |
27 | 01 Feb | H | Gillingham | W | 5-1 | 8,783 | Turner, Simpson (3), Harry |
28 | 8 | A | Northampton Town | L | 0-2 | 8,480 | |
29 | 15 | H | Exeter City | D | 1-1 | 11,966 | Simpson |
30 | 22 | A | Brighton & Hove Albion | W | 2-1 | 11,530 | Simpson (2) |
31 | 01 Mar | H | Bristol Rovers | W | 3-0 | 13,078 | Butler (2), Turner |
32 | 08 | A | Brentford | L | 0-2 | 19,555 | |
33 | 15 | H | Clapton Orient | W | 3-0 | 14,649 | Havelock (2), Harry |
34 | 22 | A | Coventry City | L | 0-1 | 10,360 | |
35 | 29 | H | Watford | D | 1-1 | 12,310 | Turner |
36 | 05 Apr | A | Newport County | D | 0-0 | 3,324 | |
37 | 12 | H | Torquay United | W | 4-2 | 9,555 | Charlesworth (3), Clarke |
38 | 18 | A | Luton Town | D | 2-2 | 9,135 | Simpson (2) |
39 | 19 | A | Merthyr Town | L | 2-5 | 842 | Simpson (2) |
40 | 21 | H | Luton Town | W | 4-1 | 15,167 | Simpson (3), Clarke |
41 | 26 | H | Plymouth Argyle | W | 3-0 | 18,649 | Clarke, Simpson (2) |
42 | 03 May | H | Bournemouth | D | 1-1 | 18,649 | Simpson |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |