Crystal Palace Football Club |
1930-31 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 30 Aug | A | Southend United | W | 4-2 | 7,413 | Havelock, Butler (2), Simpson |
2 | 03 Sep | A | Torquay United | L | 1-3 | 6,163 | Frost |
3 | 06 | H | Luton Town | W | 5-1 | 15,237 | Clarke, Frost, Simpson (3) |
4 | 08 | H | Northampton Town | D | 0-0 | 10,040 | |
5 | 13 | A | Bristol Rovers | L | 1-2 | 5,799 | Simpson |
6 | 17 | A | Northampton Town | D | 0-0 | 11,253 | |
7 | 20 | H | Newport County | W | 7-1 | 12,625 | Simpson (3), Butler, Havelock, Harry, Clarke |
8 | 27 | A | Gillingham | L | 2-6 | 7,123 | Clarke, Simpson |
09 | 04 Oct | H | Exeter City | W | 7-2 | 12,805 | Simpson (6), Butler |
10 | 11 | A | Brighton & Hove Albion | D | 1-1 | 9,730 | Clarke |
11 | 18 | H | Fulham | W | 5-2 | 21,110 | Harry (2), Clarke (2), Simpson |
12 | 25 | A | Coventry City | W | 5-3 | 11,460 | Simpson (3), Havelock, Clarke |
13 | 01 Nov | H | Walsall | W | 6-3 | 13,668 | Simpson, Rivers, Havelack (2), Clarke, Butler |
14 | 08 | A | Queen's Park Rangers | L | 0-4 | 12,040 | |
15 | 15 | H | Norwich City | W | 2-1 | 10,415 | Butler (2) |
16 | 22 | A | Thames | W | 2-0 | 3,117 | Simpson (2) |
17 | 06 Dec | A | Notts. County | D | 2-2 | 11,935 | Simpson (2) |
18 | 17 | H | Watford | W | 6-1 | 5,127 | Simpson (4), Clarke (2) |
19 | 20 | A | Bournemouth | D | 0-0 | 5,077 | |
20 | 25 | A | Brentford | L | 2-8 | 11,770 | Crilly (pen), Clarke |
21 | 26 | H | Brentford | W | 5-1 | 15,853 | Clarke (2), Simpson, Wilde, Harry |
22 | 27 | H | Southend United | W | 3-1 | 16,466 | Butler, Simpson, Clarke |
23 | 03 Jan 1931 | A | Luton Town | W | 2-1 | 6,051 | Simpson, Butler |
24 | 17 | H | Bristol Rovers | L | 0-2 | 14,849 | |
25 | 26 | A | Newport County | L | 1-2 | 1,967 | Simpson |
26 | 31 | H | Gillingham | W | 5-0 | 15,042 | Simpson (3), Harry, Lane |
27 | 10 Feb | A | Exeter City | L | 3-4 | 5,756 | Simpson (2), Clarke |
28 | 14 | H | Brighton & Hove Albion | L | 0-1 | 16,986 | |
29 | 21 | A | Fulham | L | 0-2 | 15,433 | |
30 | 28 | H | Coventry City | W | 1-0 | 10,564 | Lane |
31 | 07 Mar | A | Walsall | L | 1-2 | 3,384 | Simpson |
32 | 14 | H | Queen's Park Rangers | W | 4-0 | 14,366 | Clarke (2), Turner, Harry |
33 | 21 | A | Norwich City | L | 1-2 | 7,756 | Simpson |
34 | 28 | H | Thames | W | 2-1 | 12,071 | Simpson, Butler |
35 | 03 Apr | H | Swindon Town | W | 3-1 | 12,283 | Turner, Simpson (2) |
36 | 04 | A | Clapton Orient | L | 2-3 | 7,414 | Clarke, Butler |
37 | 06 | A | Swindon Town | D | 4-4 | 4,842 | Turner, Simpson (3) |
38 | 11 | H | Notts. County | D | 1-1 | 19,638 | Harry |
39 | 18 | A | Watford | W | 2-0 | 5,377 | Harry, Butler |
40 | 20 | H | Clapton Orient | W | 3-1 | 6,567 | Lane (2), Butler |
41 | 25 | H | Bournemouth | W | 1-0 | 7,754 | Clarke |
42 | 02 May | H | Torquay United | W | 5-0 | 12,172 | Simpson, Butler (2), Clarke, Harry |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |