Crystal Palace Football Club |
1934-35 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 25 Aug | A | Aldershot | D | 2-2 | 6,091 | Bigg, Dawes |
2 | 30 | A | Queen's Park Rangers | D | 3-3 | 9,415 | Carson, Bigg, Dawes |
3 | 01 Sep | H | Cardiff City | W | 6-1 | 17,641 | Dawes (5), Bigg |
4 | 05 | H | Queen's Park Rangers | L | 2-3 | 15,843 | Simpson (2) |
5 | 08 | A | Brighton & Hove Albion | L | 0-3 | 10,560 | |
6 | 15 | H | Luton Town | W | 2-1 | 13,416 | Simpson, Dawes |
7 | 22 | A | Southend United | W | 4-1 | 7,032 | Manders (2), Crompton, Carson |
8 | 29 | H | Bristol Rovers | W | 2-0 | 15,556 | Simpson (2) |
9 | 06 Oct | A | Charlton Athletic | D | 2-2 | 21,157 | Dawes, Simpson |
10 | 13 | H | Coventry City | W | 3-1 | 20,943 | Dawes, Crompton, Carson |
11 | 20 | A | Clapton Orient | L | 0-2 | 12,105 | |
12 | 27 | H | Gillingham | W | 2-0 | 12,942 | Dawes (2) |
13 | 03 Nov | A | Bristol City | W | 1-0 | 11,289 | Bigg |
14 | 10 | H | Millwall | D | 1-1 | 10,736 | Dawes |
15 | 17 | A | Bournemouth | D | 1-1 | 4,828 | Simpson |
16 | 01 Dec | A | Newport County | W | 3-2 | 4,317 | Manders, Carson (2) |
17 | 15 | A | Reading | L | 1-6 | 8,756 | Carson |
18 | 22 | H | Northampton Town | W | 2-0 | 9,318 | Collins, Bigg |
19 | 25 | A | Torquay United | L | 1-7 | 2,893 | Dawes |
20 | 26 | H | Torquay United | D | 2-2 | 19,025 | Simpson, Manders |
21 | 29 | H | Aldershot | W | 3-0 | 9,972 | Rooke, Collins, Manders |
22 | 05 Jan 1935 | A | Cardiff City | L | 0-2 | 9,648 | |
23 | 12 | H | Watford | D | 0-0 | 11,288 | |
24 | 19 | H | Brighton & Hove Albion | W | 3-0 | 11,189 | Carson, Manders, Simpson |
25 | 26 | A | Exeter City | W | 6-0 | 3,718 | Manders (2), Carson (3) Bigg |
26 | 30 | A | Luton Town | D | 2-2 | 3,410 | Simpson, Bigg |
27 | 02 Feb | H | Southend United | W | 1-0 | 13,313 | Simpson |
28 | 09 | A | Bristol Rovers | L | 3-5 | 7,028 | Carson, Bigg, Simpson |
29 | 16 | H | Charlton Athletic | L | 1-2 | 27,110 | Simpson |
30 | 23 | A | Coventry City | D | 1-1 | 15,041 | Carson |
31 | 01 Mar | H | Clapton Orient | W | 1-0 | 13,214 | Bigg |
32 | 09 | A | Gillingham | L | 0-2 | 2,712 | |
33 | 16 | H | Bristol City | W | 3-1 | 10,357 | Rooke (2), Manders |
34 | 23 | A | Millwall | L | 2-3 | 9,630 | Dawes, Rooke |
35 | 30 | H | Bournemouth | W | 1-0 | 8,029 | Dawes |
36 | 06 Apr | A | Watford | L | 0-2 | 6,588 | |
37 | 13 | H | Newport County | W | 6-0 | 8,323 | Bigg (3), Manders (2), Purdon |
38 | 19 | H | Swindon Town | W | 7-0 | 13,506 | Dawes (2), Manders (2), Purdon, Bigg (2) |
39 | 20 | H | Exeter City | L | 0-1 | 9,382 | |
40 | 22 | A | Swindon Town | D | 1-1 | 5,66 | Simpson |
41 | 27 | H | Reading | W | 3-1 | 8,969 | Bigg, Collins, Manders |
42 | 04 May | A | Northampton Town | L | 2-3 | 4,629 | Bigg, Dawes |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |