Crystal Palace Football Club |
1933-34 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 26 Aug | A | Southend United | W | 4-0 | 10,285 | Simpson(2), Earle, Norris |
2 | 31 | A | Bristol Rovers | W | 1-0 | 17,657 | Simpson |
3 | 02 Sep | H | Coventry City | W | 2-1 | 17,888 | Norris, Simpson |
4 | 06 | H | Bristol Rovers | L | 1-2 | 15,843 | Norris |
5 | 09 | A | Reading | D | 0-0 | 11,172 | |
6 | 13 | H | Luton Town | D | 2-2 | 9,457 | Simpson, Roberts |
7 | 16 | H | Watford | W | 4-3 | 14,542 | Turner Simpson, Earle(2) |
8 | 23 | A | Charlton Athletic | L | 2-4 | 10,532 | Roberts(2) |
9 | 30 | H | Bournemouth | W | 4-1 | 13,502 | Norris, Simpson(2), Roberts |
10 | 07 Oct | A | Cardiff City | L | 0-4 | 9,022 | |
11 | 14 | H | Exeter City | D | 0-0 | 10,698 | |
12 | 21 | A | Bristol City | D | 2-2 | 8,919 | Tuner, Simpson |
13 | 28 | H | Clapton Orient | W | 3-2 | 11,693 | Manders, Simpson, Haywood |
14 | 04 Nov | A | Swindon Town | L | 2-3 | 8,908 | Tuner, Manders |
15 | 11 | H | Brighton & Hove Albion | W | 2-1 | 10,562 | Simpson(2) |
16 | 18 | A | Aldershot | W | 4-0 | 4,297 | Simpson(4) |
17 | 02 Dec | A | Northampton Town | L | 2-4 | 5,034 | Roberts, Simpson |
18 | 16 | A | Queen's Park Rangers | L | 1-2 | 12,849 | Simpson |
19 | 23 | H | Newport County | D | 1-1 | 10,755 | Simpson |
20 | 25 | H | Norwich City | L | 0-1 | 22,126 | |
21 | 26 | A | Norwich City | L | 0-2 | 16,386 | |
22 | 30 | H | Southend United | D | 1-1 | 8,383 | Edwards |
23 | 06 Jan 1934 | A | Coventry City | L | 1-5 | 17,065 | Simpson |
24 | 20 | H | Reading | D | 0-0 | 12,416 | |
25 | 31 | A | Watford | L | 1-3 | 2,391 | Dawes |
26 | 03 Feb | H | Charlton Athletic | W | 1-0 | 9,324 | Manders |
27 | 10 | A | Bournemouth | D | 1-1 | 4,852 | Dawes |
28 | 17 | H | Cardiff City | W | 3-2 | 6,290 | Rooke, Turner, Dawes |
29 | 24 | A | Exeter City | W | 2-1 | 5,948 | Rooke, Dawes |
30 | 03 May | H | Bristol City | L | 0-1 | 10,947 | |
31 | 10 | A | Clapton Orient | L | 0-2 | 11,907 | |
32 | 17 | H | Swindon Town | D | 0-0 | 8,327 | |
33 | 24 | A | Brighton & Hove Albion | L | 1-4 | 5,356 | Turner |
34 | 30 | H | Gillingham | W | 3-2 | 12,836 | Dawes(2), Crompton |
35 | 31 | H | Aldershot | W | 4-1 | 9,362 | Dawes(3), Manders |
36 | 02 Apr | A | Gillingham | W | 5-0 | 9,089 | Dawes(2), Manders, Crompton, Goddard |
37 | 07 | A | Luton Town | L | 1-2 | 6,841 | Turner |
38 | 14 | H | Northampton Town | L | 1-2 | 7,984 | Dawes |
39 | 21 | A | Torquay United | L | 1-2 | 3,052 | Goddard |
40 | 25 | H | Torquay United | W | 4-1 | 3,683 | Goddard, Haynes, Dawes, Crompton |
41 | 28 | H | Queen's Park Rangers | W | 4-1 | 7,777 | Dawes (3), Crompton |
42 | 05 May | A | Newport County | L | 0-1 | 3,930 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |