Crystal Palace Football Club |
1936-37 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 29 Aug | A | Clapton Orient | D | 1-1 | 12,647 | Quayle |
2 | 02 Sep | H | Notts. County | L | 1-2 | 11,740 | Quayle |
3 | 05 | H | Walsall | W | 3-1 | 9,936 | Blackman, Waldron, Bigg |
4 | 07 | A | Notts. County | W | 1-0 | 7,042 | Waldron |
5 | 12 | A | Luton Town | L | 2-5 | 14,187 | Birtley, Blackman |
6 | 19 | H | Cardiff City | D | 2-2 | 18,348 | Birtley, McMenemy |
7 | 23 | H | Queen's Park Rangers | D | 0-0 | 9,467 | |
8 | 26 | A | Gillingham | L | 0-2 | 6,441 | |
9 | 03 Oct | A | Exeter City | L | 2-3 | 6,080 | Birtley, Bigg |
10 | 10 | H | Reading | W | 3-1 | 7,707 | Blackman, McMenemy, Bigg |
11 | 17 | H | Newport County | W | 6-1 | 14,882 | Birtley (2), Dawes, Collins, Palethorpe (2) |
12 | 24 | A | Southend United | L | 1-2 | 10,281 | Palethorpe |
13 | 21 | H | Watford | W | 2-0 | 7,707 | Dawes, Birtley |
14 | 07 Nov | A | Brighton & Hove Albion | L | 0-1 | 7,768 | |
15 | 14 | H | Bournemouth | D | 2-2 | 14,108 | Waldron (2) |
16 | 21 | A | Northampton Town | L | 0-2 | 14,163 | |
17 | 05 Dec | A | Millwall | L | 0-3 | 19,063 | |
18 | 19 | A | Aldershot | D | 2-2 | 3,278 | Liddle, McMenemy |
19 | 25 | A | Bristol City | L | 0-1 | 13,346 | |
20 | 26 | H | Clapton Orient | L | 2-3 | 15,120 | Coulston, Bigg |
21 | 28 | H | Bristol City | W | 1-0 | 4,195 | Blackman |
22 | 02 Jan 1937 | A | Walsall | L | 0-1 | 6,145 | |
23 | 09 | H | Luton Town | L | 0-4 | 15,211 | |
24 | 16 | H | Swindon Town | W | 2-0 | 7,648 | Blackman, Bigg |
25 | 20 | H | Bristol Rovers | W | 3-0 | 3,769 | Bigg, Blackman (2) |
26 | 23 | A | Cardiff City | D | 1-1 | 9,415 | Bigg |
27 | 30 | H | Gillingham | D | 1-1 | 6,506 | Bigg |
28 | 06 Feb | H | Exeter City | W | 8-0 | 10,019 | Birtley (pen), Blackman (2), Watson (2), Bigg (3) |
29 | 13 | A | Reading | D | 1-1 | 9,783 | Watson |
30 | 20 | A | Newport County | D | 1-1 | 8,319 | Waldron |
31 | 27 | H | Southend United | D | 1-1 | 8,830 | Palethorpe |
32 | 06 Mar | A | Watford | L | 1-3 | 7,671 | Waldron |
33 | 13 | H | Brighton & Hove Albion | W | 2-0 | 16,255 | Palethorpe (2) |
34 | 20 | A | Bournemouth | L | 1-3 | 5,047 | Blackman |
35 | 26 | H | Torquay United | D | 0-0 | 15,370 | |
36 | 27 | H | Northampton Town | D | 2-2 | 9,523 | Palethorpe (pen), Waldron |
37 | 29 | A | Torquay United | L | 0-3 | 3,861 | |
38 | 03 Apr | A | Bristol Rovers | L | 0-1 | 6,282 | |
39 | 14 | H | Millwall | W | 1-0 | 6,781 | Gillespie |
40 | 17 | A | Swindon Town | L | 0-4 | 6,306 | |
41 | 24 | H | Aldershot | W | 3-0 | 6,816 | Blackman, Palethorpe, Birtley |
42 | 01 May | A | Queen's Park Rangers | W | 3-1 | 6,142 | Fielding, Blackman, Gillespie |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |