Crystal Palace Football Club |
1937-38 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 28 Aug | H | Aldershot | D | 1-1 | 17,123 | Walker |
2 | 01 Sep | A | Swindon Town | L | 0-4 | 8,776 | |
3 | 04 | A | Millwall | D | 2-2 | 25,894 | Blackman, Gillespie |
4 | 08 | H | Swindon Town | L | 0-1 | 8,879 | |
5 | 11 | H | Reading | W | 3-1 | 12,677 | Waldron (3) |
6 | 15 | H | Watford | W | 4-1 | 6,391 | Collins, Waldron (2), Quayle |
7 | 18 | A | Bournemouth | L | 0-1 | 8,520 | |
8 | 25 | A | Notts. County | W | 1-0 | 18,164 | Blackman |
9 | 02 Oct | H | Newport County | W | 3-0 | 15,362 | Blackman (2), Waldron |
10 | 09 | A | Bristol City | D | 0-0 | 13,262 | |
11 | 16 | H | Brighton & Hove Albion | W | 3-2 | 19,121 | Waldron (2), Blackman |
12 | 23 | A | Queen's Park Rangers | L | 0-1 | 12,982 | |
13 | 30 | H | Southend United | W | 2-1 | 15,324 | Waldron, Palethorpe |
14 | 06 Nov | A | Clapton Orient | W | 2-0 | 11,125 | Pritchard (2) |
15 | 13 | H | Torquay United | W | 4-1 | 13,718 | Palethorpe (2), Waldron, Pritchard |
16 | 20 | A | Mansfield Town | L | 0-2 | 8,207 | |
- | 04 Dec | H | Northampton Town | Abandoned 55 Mins Snow |
1-1 | 4,000 | Blackman |
17 | 18 | A | Cardiff City | L | 2-4 | 18,374 | Blackman (2) |
18 | 27 | A | Exeter City | D | 2-2 | 12,263 | Waldron, Blackman |
19 | 28 | H | Exeter City | D | 2-2 | 6,450 | Robson, Pritchard |
20 | 01 Jan 1938 | A | Aldershot | L | 0-1 | 5,400 | |
21 | 15 | H | Millwall | D | 0-0 | 22,355 | |
22 | 20 | H | Bristol Rovers | W | 3-2 | 5,492 | Gregory, Horton, Pritchard |
23 | 22 | A | Reading | L | 2-3 | 11,016 | Waldron, Robson |
24 | 29 | H | Bournemouth | L | 0-1 | 10,485 | |
25 | 03 Feb | A | Northampton Town | D | 1-1 | 3,672 | Gillespie |
26 | 05 | H | Notts. County | W | 3-1 | 16,244 | Davis, Smith, Waldron |
27 | 12 | A | Newport County | D | 0-0 | 7,933 | |
28 | 19 | H | Bristol City | D | 1-1 | 16,129 | Smith |
29 | 26 | A | Brighton & Hove Albion | L | 1-2 | 9,707 | Gregory |
30 | 05 Mar | H | Queen's Park Rangers | W | 4-0 | 25,522 | Blackman (2), Dawes, Pritchard |
31 | 12 | A | Southend United | D | 2-2 | 6,300 | Blackman, Smith |
32 | 16 | H | Walsall | W | 3-1 | 5,242 | Blackman (2) Lievesley |
33 | 19 | H | Clapton Orient | W | 1-0 | 15,395 | Blackman |
34 | 26 | A | Torquay United | D | 0-0 | 3,358 | |
35 | 02 Apr | H | Mansfield Town | W | 4-0 | 13,105 | Collins, Davis, Smith (2) |
36 | 09 | A | Bristol Rovers | L | 0-1 | 5,316 | |
37 | 15 | H | Gillingham | W | 3-0 | 15,390 | Dawes, Blackman (2) |
38 | 16 | H | Northampton Town | L | 0-1 | 14,057 | |
39 | 18 | A | Gillingham | W | 4-2 | 6,602 | Davis (2), Dawes (2) |
40 | 23 | A | Walsall | D | 1-1 | 3,975 | Horton |
41 | 30 | H | Cardiff City | W | 1-0 | 9,018 | Smith |
42 | 07 May | A | Watford | W | 2-1 | 13,713 | Horton, Waldron |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |