Crystal Palace Football Club |
1938-39 |
No. | Date | Ven | Opponent | Rslt | Score | Attend | Scorers |
---|---|---|---|---|---|---|---|
1 | 27 Aug | A | Bournemouth | D | 1-1 | 9,075 | Blackman |
2 | 31 | A | Notts. County | W | 1-0 | 10,434 | Lievesley |
3 | 03 Sep | H | Watford | W | 2-0 | 18,910 | Blackman (2) |
4 | 07 | H | Northampton Town | W | 2-0 | 14,570 | Horton, A. Dawes |
5 | 10 | A | Port Vale | L | 0-2 | 10,478 | |
6 | 17 | H | Swindon Town | D | 1-1 | 20,100 | Horton |
7 | 24 | A | Torquay United | W | 2-1 | 3,988 | Gregory (2) |
8 | 01 Oct | H | Clapton Orient | W | 4-2 | 19,182 | Gregory (3), Horton |
9 | 08 | A | Newport County | L | 0-2 | 10,631 | |
10 | 15 | A | Walsall | D | 1-1 | 7,726 | A. Dawes |
11 | 22 | H | Brighton & Hove Albion | W | 1-0 | 18,999 | Horton |
12 | 29 | A | Queen's Park Rangers | W | 2-1 | 17,440 | Smith, A. Dawes |
13 | 05 Nov | H | Southend United | W | 4-3 | 17,685 | Smith, Lievesley, Blackman, Steele |
14 | 12 | A | Exeter City | D | 4-4 | 5,523 | Steele, A. Dawes (2), F. Dawes |
15 | 19 | H | Cardiff City | W | 2-0 | 17,898 | A. Dawes (2) |
16 | 03 Dec | H | Reading | D | 0-0 | 15,565 | |
17 | 17 | H | Mansfield Town | W | 6-2 | 10,224 | A. Dawes, Robson (3), Gregory, Smith |
18 | 24 | H | Bournemouth | W | 3-0 | 4,403 | Robson, Bigg (2) |
19 | 26 | H | Aldershot | W | 3-0 | 5,417 | Steele, Robson, A. Dawes |
20 | 27 | A | Aldershot | L | 1-2 | 7,003 | A. Dawes |
21 | 31 | A | Watford | L | 1-4 | 9,853 | Robson |
22 | 14 Jan 1939 | H | Port Vale | W | 1-0 | 13,773 | Wilson |
23 | 18 | A | Ipswich Town | L | 1-2 | 5,352 | A. Dawes |
24 | 21 | A | Swindon Town | D | 2-2 | 11,825 | Smith, Robson |
25 | 28 | H | Torquay United | L | 1-3 | 14,342 | Blackman |
26 | 04 Feb | A | Clapton Orient | L | 0-4 | 8,890 | |
27 | 11 | H | Newport County | D | 1-1 | 29,155 | Wilson |
28 | 18 | H | Walsall | W | 4-0 | 13,906 | Steele (2), Gregory, A. Dawes |
29 | 25 | A | Brighton & Hove Albion | D | 0-0 | 7,146 | |
30 | 04 Mar | H | Queen's Park Rangers | L | 0-1 | 13,328 | |
31 | 11 | A | Southend United | L | 1-3 | 6,244 | Steele |
32 | 18 | H | Exeter City | W | 3-2 | 9,152 | Wilson (2), Waldron |
33 | 25 | A | Cardiff City | W | 1-0 | 11,910 | Smith |
34 | 01 Apr | H | Ipswich Town | W | 3-0 | 13,764 | Robson, Wilson, Smith |
35 | 07 | H | Bristol City | W | 3-2 | 21,913 | Robson, Smith, Waldron |
36 | 08 | A | Reading | L | 1-3 | 10,131 | Collins |
37 | 10 | A | Bristol City | D | 1-1 | 11,055 | F. Dawes |
38 | 15 | H | Bristol Rovers | D | 0-0 | 11,714 | |
39 | 17 | A | Bristol Rovers | W | 2-1 | 4,610 | Smith, Robson |
40 | 22 | A | Mansfield Town | D | 0-0 | 3,016 | |
41 | 29 | H | Notts. County | W | 5-1 | 6,841 | Wilson, Robson, Steele (2), Waldron |
42 | 06 May | A | Northampton Town | D | 0-0 | 4,056 |
BACK | Go Back To League History | NEXT |
© CPFC86 (Ashley R. Martin) |