Crystal Palace Football Club |
1939-40 |
No. | Date | Ven | Opponent | Rslt | Score | Scorers |
---|---|---|---|---|---|---|
1 | 10 Feb 1940 | A | Brighton & Hove Albion | W | 3-1 | Smith, Robson, Bark |
2 | 17 | H | Reading | W | 4-1 | Gregory, Smith, Robson, Bark |
3 | 24 | A | Queen's Park Rangers | W | 5-2 | Gillespie (2), Smith (2), Wilson |
4 | 02 Mar | H | Norwich City | W | 2-0 | Gillespie, Robson |
5 | 09 | A | Watford | L | 2-5 | A. Dawes, Bark |
6 | 16 | H | Aldershot | L | 3-4 | Gregory (2), Robson |
7 | 22 | A | Clapton Orient | W | 1-0 | Wilson |
8 | 23 | H | Southend United | W | 5-2 | Robson (4), Bark |
9 | 25 | H | Clapton Orient | W | 7-1 | Wilson (2), Bark (2), Robson, Smith, Gregory |
10 | 30 | A | Bournemouth | W | 3-2 | Robson (2), Blackman |
11 | 06 Apr | H | Brighton & Hove Albion | W | 10-0 | Bark (3), Robson (3), Gregory, Blackman, Smith, Wilson |
12 | 08 May | A | Reading | W | 4-2 | Robson (2), A. Dawes, Wilson |
13 | 13 | A | Queen's Park Rangers | D | 2-2 | Smith, Robson |
14 | 18 | H | Bournemouth | W | 6-0 | A. Dawes (3), Smith (2), Blackman |
15 | 29 | H | Watford | W | 2-1 | A. Dawes, Wilson |
16 | 01 Jun | A | Aldershot | L | 2-3 | Owens, A. Dawes |
17 | 05 | A | Southend United | L | 0-3 | |
18 | 08 | A | Norwich City | W | 3-1 | Robson (2), A. Dawes |
BACK | Go Back To World War 2 History | NEXT |
© CPFC86 (Ashley R. Martin) |